ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 11/30/2018ELIGIBLE LIST EXPIRES: 11/29/2022
EXAM#: 201863368TITLE: DEPUTY SHERIFF   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 ACTIVE SMITH, DAVID 10.0 95.0
2 ACTIVE GORMAN, MARK 10.0 95.0
3 ACTIVE RADOM, MATTHEW 0.0 95.0
4 ACTIVE TRUSCELLO, LAURENCE 5.0 95.0
5 APPOINTED WILBER, ROBERT 0.0 95.0
6 APPOINTED WYGEL, CALEB 0.0 95.0
7 INACTIVE HILLMANN, JOHN 5.0 95.0
8 ACTIVE POEHLMANN, ALEXANDRA 0.0 95.0
9 APPOINTED SAHAGIAN, ERIC 0.0 95.0
10 ACTIVE GEORGE, NICHOLAS 5.0 95.0
11 INACTIVE MOSALL, MATTHEW 10.0 95.0
12 ACTIVE DOYLE, JACOB 0.0 90.0
13 INACTIVE GRIEGGS, ROXANNE 0.0 90.0
14 ACTIVE BURLINGAME, JR., PAUL 0.0 90.0
15 INACTIVE MESSINA, MICHELLE 0.0 90.0
16 APPOINTED AZIZ, YOUSTINA 0.0 90.0
17 INACTIVE DESCH, SEAN 0.0 90.0
18 INACTIVE JOHNSTONE, SHAWN 0.0 90.0
19 INACTIVE DRUMM, RICHARD 5.0 90.0
20 ACTIVE HOUSER, CHAD 0.0 90.0
21 ACTIVE RYSEDORPH, NICHOLAS 0.0 90.0
22 INACTIVE BURKE, TROY 0.0 90.0
23 ACTIVE BURKE, MICHAEL 0.0 90.0
24 ACTIVE MARTIN, ZACHARY 0.0 90.0
25 INACTIVE DAVEY, MICHAEL 5.0 90.0
26 ACTIVE BIDDLECOMB, JACK 0.0 90.0
27 INACTIVE RUSSELL, JAMES 0.0 90.0
28 APPOINTED VALENTINE, MACKENZIE 5.0 90.0
29 APPOINTED KOWALSKI, CHRISTOPHER 0.0 90.0
30 ACTIVE CASEY, SEAN 0.0 90.0
31 INACTIVE SOWARDS, TRAVIS 0.0 90.0
32 INACTIVE CUSSON, MATHIEU 0.0 90.0
33 INACTIVE ANTENUCCI, SHANNON 0.0 90.0
34 APPOINTED REDDY, WILLIAM 0.0 90.0
35 APPOINTED CARL, JUSTIN 0.0 90.0
36 ACTIVE LALIBERTE, CONNOR 0.0 90.0
37 INACTIVE BOEDIGHEIMER, EMILY 0.0 90.0
38 INACTIVE CLAIRMONT JR, EDWARD 0.0 90.0
39 INACTIVE MOORE, JOSEPH 0.0 90.0
40 INACTIVE PECUKONIS, SEAN 0.0 90.0
41 APPOINTED SHOLTES, CODY 0.0 90.0
42 ACTIVE GRENER, JEFFERY 5.0 85.0
43 APPOINTED HUGHES, CHRISTOPHER 0.0 85.0
44 ACTIVE ROY, ERIC 0.0 85.0
45 APPOINTED APPLE, CAMERON 0.0 85.0
46 APPOINTED PURCELL, GRACE 0.0 85.0
47 ACTIVE HARTSFIELD, EDWARD 0.0 85.0
48 ACTIVE MORRIS, IV, ROBERT 0.0 85.0
49 INACTIVE WALDRON, ALEX 0.0 85.0
50 INACTIVE ZUCHOWSKI, JOSEPH 0.0 85.0
51 INACTIVE WHALEN, JOHN 0.0 85.0
52 ACTIVE LAYAOU, IV, RAYMOND 0.0 85.0
53 ACTIVE CAMPBELL, JASON 0.0 85.0
54 APPOINTED RIVERS, COREY 0.0 85.0
55 ACTIVE COCCA, JUSTIN 0.0 85.0
56 ACTIVE OGINSKI, VINCENT 0.0 85.0
57 INACTIVE BOUDREAU, JOSEPH 0.0 85.0
58 ACTIVE HAECKER, RYAN 0.0 85.0
59 INACTIVE LACLAIR, ERIC 0.0 85.0
60 ACTIVE DECARLO, ROBERT 0.0 85.0
61 INACTIVE GEIST, BENJAMIN 0.0 85.0
62 ACTIVE REYNER, DANIEL 0.0 85.0
63 INACTIVE LAZZARO, MICHAEL 0.0 85.0
64 ACTIVE KOREMAN, ARTHUR 0.0 85.0
65 APPOINTED WILKES, MEGAN 0.0 85.0
66 APPOINTED ZEGERS, THEODORE 0.0 85.0
67 ACTIVE FRONK, PATRICK 0.0 85.0
68 ACTIVE CARRIGAN, THOMAS 0.0 85.0
69 INACTIVE DOLLARD, KYLE 0.0 85.0
70 INACTIVE OSIDELE, AYODESI 0.0 85.0
71 ACTIVE CRONQUIST, KYLE 0.0 85.0
72 ACTIVE DOTT, JOSEPH 0.0 85.0
73 INACTIVE MARCELY, TIMOTHY 0.0 85.0
74 ACTIVE WEEKS, ANTHONY 0.0 85.0
75 ACTIVE HOFFMAN, SARAH 0.0 85.0
76 INACTIVE GARNEAU, JACKLYN 0.0 85.0
77 APPOINTED RINALDI, KATELYN 0.0 85.0
78 APPOINTED GRAY, NOLAN 0.0 85.0
79 ACTIVE MILOS, JR., DONALD 0.0 85.0
80 ACTIVE JOHNSON, LLOYD 0.0 85.0
81 APPOINTED DOYNOW, WILLIAM 0.0 85.0
82 ACTIVE BURNS, CONNOR 0.0 85.0
83 ACTIVE ZMITROVITCH, KIERA 0.0 85.0
84 ACTIVE WILKENS, BENJAMIN 0.0 85.0
85 ACTIVE MARTUCCI, JACINDA 0.0 85.0
86 ACTIVE GRIMALDI, JAKE 0.0 85.0
87 INACTIVE KING, KATHERINE 0.0 85.0
88 APPOINTED JOHNSTON, BRADLEY 0.0 85.0
89 INACTIVE PELLETIER, KIMBERLY 0.0 80.0
90 ACTIVE CAPPIELLO, COLTON 0.0 80.0
91 ACTIVE DAELLENBACH, NATHAN 0.0 80.0
92 ACTIVE SHERIDAN, BRIAN 0.0 80.0
93 APPOINTED SPRINGER, JOHN 0.0 80.0
94 ACTIVE MCMULLEN, BRANDON 0.0 80.0
95 INACTIVE ROLLO, ALAN 0.0 80.0
96 ACTIVE DOUGHERTY, MICHAEL 0.0 80.0
97 INACTIVE SZCZEPANSKI, THOMAS 0.0 80.0
98 ACTIVE MARWAHA, ANMOL 0.0 80.0
99 ACTIVE MCLOUGHLIN, TIFFANY 0.0 80.0
100 INACTIVE ALLEN, BRYCE 0.0 80.0
101 APPOINTED DELORIEA, KAILA 0.0 80.0
102 APPOINTED GRIFFIN, ALEX 0.0 80.0
103 INACTIVE NICHOLSON, RYAN 0.0 80.0
104 INACTIVE BLEICHERT, ALBERT 0.0 80.0
105 ACTIVE ADAMS, SETH 0.0 80.0
106 ACTIVE COYNER, WILLIAM 0.0 80.0
107 APPOINTED LEBUIS, ALEX 0.0 80.0
108 INACTIVE GIMONDO, JOSEPH 0.0 80.0
109 APPOINTED ELLIS, JARED 0.0 80.0
110 ACTIVE WILBUR, STEVEN 0.0 80.0
111 ACTIVE TATLOCK, TIFFANY 0.0 80.0
112 APPOINTED SCARANO, KRISTOPHER 0.0 80.0
113 APPOINTED SINGLETON, DAVID 0.0 80.0
114 APPOINTED DELEON, NANCY 0.0 80.0
115 INACTIVE MALONE, MICHAEL 0.0 80.0
116 INACTIVE ALZOBIDE, NOOR 0.0 80.0
117 INACTIVE RUDOLPH, SUMMER 0.0 80.0
118 ACTIVE KEURIAN, SAM 0.0 80.0
119 INACTIVE OHLERICH, PATRICK 0.0 80.0
120 ACTIVE GRANGER, TIMOTHY 0.0 80.0
121 APPOINTED MARA, LUKE 0.0 80.0
122 INACTIVE FUCHS, JOSHUA 5.0 80.0
123 INACTIVE KINSLEY, MATTHEW 0.0 80.0
124 ACTIVE WAYAND, JEREMY 0.0 80.0
125 ACTIVE GRASSUCCI, MATTHEW 0.0 80.0
126 APPOINTED LIMA, LEWIS 0.0 80.0
127 INACTIVE FOGLIA, JACOB 0.0 80.0
128 ACTIVE RAGONE, CODY 5.0 80.0
129 ACTIVE LAMBERT, JONATHAN 0.0 80.0
130 ACTIVE BURNHAM, JOHN 0.0 80.0
131 ACTIVE MCCARTHY, STEPHEN 0.0 80.0
132 ACTIVE VANAPELDORN, TYLER 0.0 80.0
133 INACTIVE ARROYO, THOMAS 0.0 80.0
134 ACTIVE BAKIR, MARAWAN 0.0 80.0
135 INACTIVE SICOLO, JOSEPH 0.0 80.0
136 APPOINTED CARTER, CAMERON 0.0 80.0
137 APPOINTED WATTS, COREY 0.0 80.0
138 ACTIVE RODEN, MATTHEW 0.0 80.0
139 INACTIVE REYES, JONATHAN 0.0 80.0
140 ACTIVE TUFFO, CHRISTOPHER 0.0 80.0
141 ACTIVE BLISS, ETHAN 0.0 80.0
142 INACTIVE MOSCATELLO, JOSEPH 0.0 80.0
143 INACTIVE EUSTACE, ZACHARY 0.0 80.0
144 ACTIVE VACHON, JUSTIN 0.0 80.0
145 ACTIVE CIAMPA, NICOLE 0.0 80.0
146 INACTIVE TSIOMOS, JESSICA 0.0 80.0
147 INACTIVE WIER IV, JOSEPH 0.0 80.0
148 APPOINTED APPLE, JAMES 0.0 80.0
149 INACTIVE COPPOLO, AMANDA 80.0
150 ACTIVE BURNS, JORDAN 0.0 80.0
151 APPOINTED IUORNO, NICHOLAS 0.0 80.0
152 ACTIVE GRIMES, MICHAEL 0.0 80.0
153 ACTIVE DECKER, RYAN 0.0 80.0
154 APPOINTED NOLTE, CONNOR 0.0 80.0
155 INACTIVE PLUE, JACOB 0.0 80.0
156 ACTIVE MUZTAFAGO, TAYLOR 0.0 80.0
157 APPOINTED MAISENBACHER, RYAN 0.0 80.0
158 APPOINTED CZUB, MICHAEL 0.0 80.0
159 INACTIVE SHIELDS, CODY 0.0 75.0
160 ACTIVE PALMER, NIKKI 0.0 75.0
161 ACTIVE ROBERTS, JAMES 0.0 75.0
162 ACTIVE BELANGER, CRYSTAL 0.0 75.0
163 ACTIVE BRICKHOUSE, JANAI 0.0 75.0
164 INACTIVE ILACQUA, ANDREW 0.0 75.0
165 INACTIVE LOCKWOOD, DUNEA 0.0 75.0
166 INACTIVE FERNANDEZ, TAYLOR 0.0 75.0
167 ACTIVE MCBRIDE, PATRICK 0.0 75.0
168 INACTIVE MYERS, ZACHARY 0.0 75.0
169 ACTIVE JOSEPH, CHRISTOPHER 0.0 75.0
170 INACTIVE SULLIVAN, MATTHEW 0.0 75.0
171 INACTIVE BEEDLE, CAMERON 0.0 75.0
172 ACTIVE FOURACRE, JOHN 0.0 75.0
173 INACTIVE FALCO, GABRIELLA 0.0 75.0
174 INACTIVE PAONESSA, DOMINIC 0.0 75.0
175 ACTIVE FARRUGGIA, NICHOLAS 0.0 75.0
176 ACTIVE RIVERA, CRYSTAL 0.0 75.0
177 INACTIVE JIMENEZ, MARICARMEN 0.0 75.0
178 INACTIVE RALSTON, SEAN 0.0 75.0
179 INACTIVE RISKO, JOSHUA 0.0 75.0
180 ACTIVE MARTINO, NOAH 0.0 75.0
181 INACTIVE CANCER, MICHESHA 0.0 75.0
182 INACTIVE HIGGINS, DARRIEN 0.0 75.0
183 ACTIVE MARINUCCI, DOMINICK 0.0 75.0
184 INACTIVE BAZICKI, JR., PHILIP 0.0 75.0
185 ACTIVE SCIOCCHETTI, JILLIAN 0.0 75.0
186 INACTIVE MORRIS, CARL 0.0 75.0
187 ACTIVE MARTINEZ, BRANDON 0.0 75.0
188 INACTIVE DINOVO, PHILIP 0.0 75.0
189 ACTIVE BLOSSOM, DANIEL 0.0 75.0
190 ACTIVE FUTIA, JAMES 0.0 75.0
191 APPOINTED MATUSZEK, MICHAEL 0.0 75.0
192 ACTIVE CUKO, ARBER 0.0 75.0
193 INACTIVE SCULLY, RYAN 0.0 75.0
194 INACTIVE DELANCY, JONATHAN 0.0 75.0
195 ACTIVE TWITTY, JOSEPH 0.0 75.0
196 ACTIVE BONARRIGO, JOSEPH 0.0 75.0
197 APPOINTED VANE, COLE 0.0 75.0
198 APPOINTED FRISS, THOMAS 0.0 75.0
199 ACTIVE SKINNER, DAVID 0.0 75.0
200 INACTIVE BAZAR, MAEGEN 0.0 75.0
201 APPOINTED SMITH, JOSEPH 0.0 75.0
202 ACTIVE SMITH, SHA-KING 0.0 75.0
203 ACTIVE CAMAJ, NUO 0.0 70.0
204 ACTIVE CATELLANOS, DANIEL 0.0 70.0
205 ACTIVE KRAMARCHYK, DEMETRIUS 0.0 70.0
206 ACTIVE PRAISNER, SHAWN 0.0 70.0
207 ACTIVE BISZICK, KYLE 0.0 70.0
208 ACTIVE DOVICO, NICHOLAS 0.0 70.0
209 ACTIVE MILLER, TIMOTHY 0.0 70.0
210 ACTIVE CHAIDEZ, GERMAN 0.0 70.0
211 ACTIVE QUINLAN, CAMERON 0.0 70.0
212 APPOINTED RUSSO, LOUIS 0.0 70.0
213 ACTIVE CONNOR, RYAN 0.0 70.0
214 ACTIVE LEASE, ANNA 0.0 70.0
215 ACTIVE MADSEN, DANIEL 0.0 70.0
216 ACTIVE PEEK, ZACHARY 0.0 70.0
217 ACTIVE KRILL, JONATHAN 0.0 70.0
218 ACTIVE KRILL, NIKOLAUS 0.0 70.0
219 ACTIVE LASCH, WILLIAM 0.0 70.0
220 ACTIVE CROIZER, TYLER 0.0 70.0
221 ACTIVE HAUPT, MELISSA 0.0 70.0