These postings are NOT Civil Service exam announcements. Currently scheduled exams are listed on the
Exam Announcements tab.
These postings are for current job openings with Albany County Government only. For information about employment at the school districts, towns, villages and libraries covered by Albany County Civil Service, please visit their respective websites.
All applications must be submitted online by clicking the “Apply” button next to the posting. All applicants must demonstrate they meet the minimum qualifications on the job posting. Positions listed on this page fall in one of five possible classifications:
| Classifications | Competitive* | Non-Competitive | Labor | Exempt | Unclassified |
|---|---|---|---|---|---|
| Is an exam required? | Yes | No | No | No | No |
| Applicant must meet minimum qualifications at time of appointment? | Yes | Yes | No | Suggested | No |
Please click on the name of the title below to view information about the position and who to contact for follow-up information or how to submit additional credentials, resumes, etc. after applying. The department listed will be conducting the appointment process and will be the sole point of contact, not Albany County Civil Service.
Jobs Open to the Public
| Title (Click To View/Download Job Posting) |
Department | Salary/Range | Classification | Application Deadline |
|
|---|---|---|---|---|---|
| ACCOUNT CLERK I (HELPS) | CHILDREN, YOUTH AND FAMILIES | $45,991 | NON-COMPETITIVE | 11/04/25 | APPLY |
| ACCOUNT CLERK II (HELPS) | CHILDREN, YOUTH AND FAMILIES | $53,559 | NON-COMPETITIVE | 11/04/25 | APPLY |
| ASSISTANT COUNTY ATTORNEY | LAW | $83,000-$116,000 | EXEMPT | 12/31/25 | APPLY |
| ATTORNEY'S TRIAL ASSISTANT (HELPS) | LAW | $59,000-$62,000 | NON-COMPETITIVE | 12/31/25 | APPLY |
| AUTOMOTIVE MECHANIC I | PUBLIC WORKS | $50,059.98 | NON-COMPETITIVE | 11/13/25 | APPLY |
| CASEWORKER (HELPS) | SOCIAL SERVICES | $55,517 | NON-COMPETITIVE | 12/31/25 | APPLY |
| CASEWORKER (HELPS) | CHILDREN, YOUTH AND FAMILIES | $55,517 | NON-COMPETITIVE | 12/16/25 | APPLY |
| CHIEF PROCESS OPERATOR (HELPS) | WATER PURIFICATION DISTRICT | $86,357 - $91,869 | NON-COMPETITIVE | 11/04/25 | APPLY |
| DENTAL ASSISTANT | HEALTH | $42,180 | NON-COMPETITIVE | 11/13/25 | APPLY |
| DENTIST-PT | HEALTH | $103/HR | NON-COMPETITIVE | 11/13/25 | APPLY |
| DISEASE INTERVENTION SPECIALIST (HELPS) | HEALTH | $61,331 | NON-COMPETITIVE | 11/20/25 | APPLY |
| DISTRICT ATTORNEY'S OFFICE SUMMER COLLEGE INTERNSHIP - CRIME VICTIMS UNIT | DISTRICT ATTORNEY | UNPAID | NON-COMPETITIVE | 02/01/26 | APPLY |
| DISTRICT ATTORNEY'S OFFICE SUMMER COLLEGE INTERNSHIP - FINANCIAL CRIMES UNIT | DISTRICT ATTORNEY | UNPAID | NON-COMPETITIVE | 02/01/26 | APPLY |
| DISTRICT ATTORNEY'S OFFICE SUMMER COLLEGE INTERNSHIP - RESTORATIVE JUSTICE UNIT AND LOCAL COURTS | DISTRICT ATTORNEY | UNPAID | NON-COMPETITIVE | 02/01/26 | APPLY |
| DISTRICT ATTORNEY'S OFFICE SUMMER LEGAL INTERNSHIP PROGRAM | DISTRICT ATTORNEY | UNPAID | NON-COMPETITIVE | 02/01/26 | APPLY |
| ELIGIBILITY EXAMINER I (HELPS) | SOCIAL SERVICES | $44,105 | NON-COMPETITIVE | 12/31/25 | APPLY |
| EMERGENCY MEDICAL TECHNICIAN (HELPS) | SHERIFF | $20.23/hr-$23.80/hr | NON-COMPETITIVE | 12/31/25 | APPLY |
| EQUIPMENT OPERATOR I | PUBLIC WORKS | $44,768 | NON-COMPETITIVE | 12/31/25 | APPLY |
| INFORMATION SERVICES INTERN | INFORMATION SERVICES | $21.00/hr | NON-COMPETITIVE | 01/31/26 | APPLY |
| LEGAL SECRETARY (HELPS) | LAW | $47,000-$49,000 | NON-COMPETITIVE | 12/31/25 | APPLY |
| LEGISLATIVE LEGAL INTERN | LEGISLATURE | $28.00/hr | UNCLASSIFIED | 12/31/25 | APPLY |
| MENTAL HEALTH CLINICIAN (HELPS) | MENTAL HEALTH | $61,020 | NON-COMPETITIVE | 12/31/25 | APPLY |
| MENTAL HEALTH CLINICIAN II (HELPS) | MENTAL HEALTH | $63,050-$72,057 | NON-COMPETITIVE | 12/31/25 | APPLY |
| PARALEGAL (HELPS) | LAW | $55,000-$57,000 | NON-COMPETITIVE | 12/31/25 | APPLY |
| PARAMEDIC (HELPS) | SHERIFF | $27.59/hr-$32.47/hr | NON-COMPETITIVE | 12/31/25 | APPLY |
| PEER ADVOCATE (HELPS) | MENTAL HEALTH | $23,972-$41,943 | NON-COMPETITIVE | 12/31/25 | APPLY |
| PROBATION OFFICER I TRAINEE (HELPS) | PROBATION | $50,559 | NON-COMPETITIVE | 11/07/25 | APPLY |
| PROCESS OPERATOR I (HELPS) | WATER PURIFICATION DISTRICT | $45,060 - $47,804 | NON-COMPETITIVE | 11/04/25 | APPLY |
| PROCESS OPERATOR II (HELPS) | WATER PURIFICATION DISTRICT | $49,708 - $57,343 | NON-COMPETITIVE | 11/04/25 | APPLY |
| PROGRAM DIRECTOR OF PARENT CHILD HEALTH (HELPS) | HEALTH | $95,904 | NON-COMPETITIVE | 11/13/25 | APPLY |
| PUBLIC DEFENDER'S OFFICE LEGAL INTERN | PUBLIC DEFENDER | UNPAID | NON-COMPETITIVE | 12/31/25 | APPLY |
| PUBLIC HEALTH AIDE | HEALTH | $44,263 | EXEMPT | 11/06/25 | APPLY |
| PUBLIC HEALTH SANITARIAN I (HELPS) | HEALTH | $52,619 | NON-COMPETITIVE | 11/06/25 | APPLY |
| REGIONAL IMMIGRATION ASSISTANCE CENTER'S LEGAL INTERN | IMMIGRATION ASSISTANCE CENTER | $20.00/hr-$25.00/hr | NON-COMPETITIVE | 12/31/25 | APPLY |
| REGISTERED DIETITIAN | AGING | $68,500-$71,891 | COMPETITIVE PROVISIONAL | 11/20/25 | APPLY |
| REGISTERED PROFESSIONAL NURSE | HEALTH | $75,150 | NON-COMPETITIVE | 11/13/25 | APPLY |
| SENIOR LABORATORY TECHNICIAN (HELPS) | WATER PURIFICATION DISTRICT | $51,977-$55,294 | NON-COMPETITIVE | 11/24/25 | APPLY |
| SUPERVISING PSYCHIATRIC NURSE | MENTAL HEALTH | $83,094 | COMPETITIVE PROVISIONAL | 12/31/25 | APPLY |
| SUPERVISING PSYCHOLOGIST- PART TIME | MENTAL HEALTH | $54,772 | COMPETITIVE PROVISIONAL | 12/31/25 | APPLY |
Jobs Open Only to Current Albany County Government Employees
| Title (Click To View/Download Job Posting) |
Department | Salary/Range | Classification | Application Deadline |
|
|---|---|---|---|---|---|
| *** NO VACANCIES ARE CURRENTLY AVAILABLE TO APPLY FOR *** | |||||
Click here to learn why Albany County is a great place to work.
Albany County Civil Service works in tandem with the Albany County Division of Affirmative Action to recruit qualified candidates for all job vacancies. Albany County prohibits discrimination based on race, color, creed, age (40 or older), sex (including pregnancy, sexual orientation, or gender identity), gender, religion, national origin, military status (veteran status), disability, genetic information (including family medical history) and marital status.

