ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 05/15/2019ELIGIBLE LIST EXPIRES: 05/14/2023
EXAM#: 201926536TITLE: DIRECTOR OF FACILITIES III   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 ACTIVE LANGLOTZ, KEITH 0.0 95.0
2 ACTIVE MCALLISTER, LANCE 0.0 95.0
3 ACTIVE FOLEY, ROBERT 5.0 95.0
4 ACTIVE STRACK, ERIC 0.0 95.0
5 ACTIVE GIBBONS, PAUL 0.0 95.0
6 ACTIVE MANCE, JARED 0.0 95.0
7 ACTIVE ROSINI, ERNESTO 0.0 95.0
8 ACTIVE KRUGGEL, PAUL 0.0 95.0
9 ACTIVE GAC, JASON 5.0 95.0
10 ACTIVE HANSS, PATRICK 0.0 95.0
11 ACTIVE SMEAL, COLLIS 0.0 95.0
12 ACTIVE ERWIN, MATTHEW 0.0 90.0
13 ACTIVE LAWRENCE, CHAD 0.0 90.0
14 ACTIVE FREES, JAMES 0.0 90.0
15 ACTIVE KAYE, DAVID 0.0 90.0
16 ACTIVE HULA, GEORGE 0.0 90.0
17 ACTIVE HAJECK, RANDALL 0.0 90.0
18 ACTIVE HANSEN, ERIC 0.0 90.0
19 ACTIVE CONDON, JOHN 0.0 90.0
20 ACTIVE MILLER, PETER 0.0 90.0
21 ACTIVE NAKUTAVICIUS, ERIK 0.0 90.0
22 ACTIVE SMITH, KENNETH 0.0 90.0
23 ACTIVE WARSAW, DENNIS 5.0 90.0
24 ACTIVE CERIO, JAMES 0.0 90.0
25 ACTIVE HAHN, MICHAEL 0.0 90.0
26 ACTIVE JAMES, VERNON 0.0 90.0
27 ACTIVE KENNERKNECHT, KYLE 0.0 90.0
28 ACTIVE CARATTINI, PAUL 0.0 90.0
29 ACTIVE TUTTLE JR, RUSSELL 0.0 90.0
30 ACTIVE GIMIGLIANO, ROBERT 0.0 90.0
31 ACTIVE DRAPER, DENNIS 0.0 90.0
32 ACTIVE SHORE, MICHAEL 0.0 90.0
33 ACTIVE KRAMER, DONALD 0.0 90.0
34 ACTIVE GERAS, ROBERT 0.0 90.0
35 ACTIVE BORNKAMP, DONALD 0.0 90.0
36 ACTIVE MOOTOO, THACKOOR 0.0 90.0
37 ACTIVE WALSH, TIMOTHY 5.0 90.0
38 ACTIVE WASIK, RONALD 0.0 90.0
39 ACTIVE MATEER, DWIGHT 0.0 90.0
40 ACTIVE JOHN, ALWYN 0.0 90.0
41 ACTIVE ROCCANOVA, LEETHOMAS 0.0 90.0
42 ACTIVE COON, KENNETH 0.0 90.0
43 ACTIVE URBAN, EMMETT 0.0 90.0
44 ACTIVE CAMMARATA, CRAIG 0.0 90.0
45 ACTIVE BARTLETT, WILLIAM 0.0 90.0
46 ACTIVE DOANE, EUGENE 0.0 90.0
47 ACTIVE MALONE, CARMEN 0.0 90.0
48 ACTIVE MORRILL, JESSE 0.0 90.0
49 ACTIVE RANKIN, DENNIS 0.0 90.0
50 ACTIVE TESSIER, GREG 5.0 90.0
51 ACTIVE PRICE JR, RICHARD 0.0 90.0
52 ACTIVE LEFEVRE, MATTHEW 0.0 90.0
53 ACTIVE RALLO, JACK 0.0 90.0
54 ACTIVE KOEPPER, STEVE 0.0 90.0
55 ACTIVE TRANCHINA, NICHOLAS 0.0 90.0
56 ACTIVE COLANGELO, MICHAEL 0.0 90.0
57 ACTIVE ABBEY, GERALD 0.0 90.0
58 ACTIVE KLIMES, JOHN 10.0 90.0
59 ACTIVE BOSSE, JAMES 0.0 90.0
60 ACTIVE MILNE II, CHARLES 0.0 90.0
61 ACTIVE GUIDO, EUGENE 0.0 85.0
62 ACTIVE MURRAY, REX 0.0 85.0
63 ACTIVE BACKES, MATTHEW 0.0 85.0
64 ACTIVE SAITTA, JAMES 0.0 85.0
65 ACTIVE FUSSA, ROBERT 0.0 85.0
66 ACTIVE FORMAN, GUY 0.0 85.0
67 ACTIVE JAHRSDOERFER, KURT 0.0 85.0
68 ACTIVE BAVIELLO, KENNETH 0.0 85.0
69 ACTIVE TAYLOR, MARK 0.0 85.0
70 ACTIVE HARMON, TODD 0.0 85.0
71 ACTIVE HARJES, KYLE 0.0 85.0
72 ACTIVE PUGLIESE, DENNIS 0.0 85.0
73 ACTIVE HARDY, GARY 0.0 85.0
74 ACTIVE GREEN, GARY 0.0 85.0
75 ACTIVE DANKO, MARTIN 5.0 85.0
76 ACTIVE BAISLEY, MATTHEW 0.0 85.0
77 ACTIVE BRAZIL, DENIS 0.0 85.0
78 ACTIVE BORTZFIELD, BRYAN 0.0 85.0
79 ACTIVE BRENNAN, DANIEL 0.0 85.0
80 ACTIVE HALLER, STEPHEN 0.0 85.0
81 ACTIVE SASSONE, JOSEPH 0.0 85.0
82 ACTIVE JOORABCHI, JOSHUA 0.0 85.0
83 ACTIVE MATTEN, RONALD 0.0 85.0
84 ACTIVE GRAHAM, BRIAN 0.0 85.0
85 ACTIVE PAUTKE, MICHAEL 0.0 85.0
86 ACTIVE WOELLHOF, ERIC 0.0 85.0
87 ACTIVE FIORINO, JOSEPH 0.0 85.0
88 ACTIVE STAPLETON, JAMES 0.0 85.0
89 ACTIVE ABNER, CHARLES 0.0 85.0
90 ACTIVE SCHOLL, DAVID 5.0 85.0
91 INACTIVE MEYER, ROBERT 0.0 85.0
92 ACTIVE DAVEY JR., ANDREW 0.0 85.0
93 ACTIVE RISTANO, JAMES 0.0 85.0
94 ACTIVE ZAGRODZKI, NICHOLAS 0.0 85.0
95 ACTIVE COFFEY, DANIEL 0.0 85.0
96 ACTIVE FRIDAY, DANIEL 0.0 85.0
97 ACTIVE CHAISSON, TREVOR 0.0 85.0
98 ACTIVE OHAGAN, JAMES 0.0 85.0
99 ACTIVE HEUBEL, JAMES 0.0 85.0
100 ACTIVE SALVATI, MARK 5.0 85.0
101 ACTIVE MCLEAN, KENNETH 0.0 85.0
102 ACTIVE BROWN JR, LARRY 0.0 85.0
103 ACTIVE ROWAN, TIMOTHY 0.0 85.0
104 ACTIVE BOTROS, NABIL 0.0 85.0
105 ACTIVE GRIFFIN, JOSEPH 0.0 85.0
106 ACTIVE CAVASSA, PETER 0.0 85.0
107 ACTIVE SIMPKINS, JON 0.0 85.0
108 ACTIVE BAZICKI, PHILIP 0.0 85.0
109 ACTIVE KELLEY, ED 0.0 85.0
110 ACTIVE DALY, JAMES 0.0 85.0
111 ACTIVE FASULO, SEVERINO 0.0 85.0
112 ACTIVE KEEFER, KENNETH 0.0 85.0
113 ACTIVE ROUSE, RICHARD 0.0 85.0
114 ACTIVE MCCAREY, ADAM 0.0 85.0
115 ACTIVE RUBBO, ANGELO 0.0 85.0
116 ACTIVE PRINZ, ANTHONY 0.0 85.0
117 ACTIVE CHESTER, KENNETH 0.0 85.0
118 ACTIVE MCQUADE, SEAN 0.0 85.0
119 ACTIVE WILLABAY, JOHN 0.0 85.0
120 ACTIVE HEALY, SEAN 0.0 85.0
121 ACTIVE SCHUMACHER, GEORGE 0.0 85.0
122 ACTIVE ELEFANTE, MARC 0.0 85.0
123 ACTIVE MOTT, THOMAS 0.0 85.0
124 ACTIVE FOSTER, KEVIN 0.0 85.0
125 ACTIVE UNGER, SCOTT 0.0 85.0
126 ACTIVE RISTINE, WARREN 0.0 85.0
127 ACTIVE COLAITIS, SPIRO 5.0 85.0
128 ACTIVE WRUCK, KYLE 0.0 85.0
129 ACTIVE ZARESKI, PETER 0.0 85.0
130 ACTIVE LABARRE, JONATHAN 0.0 85.0
131 ACTIVE LACKNER, JOHN 0.0 85.0
132 ACTIVE LEDETSCH, FRED 0.0 85.0
133 ACTIVE JARONCZYK JR., JOSEPH 0.0 85.0
134 ACTIVE PROCHAZKA, BRETT 0.0 85.0
135 ACTIVE CORAM, MICHAEL 0.0 85.0
136 ACTIVE DE ROSA, MATTHEW 0.0 85.0
137 ACTIVE FEDELE, JOSEPH 0.0 85.0
138 ACTIVE ROSE, STEVEN 0.0 85.0
139 ACTIVE HALL, JOHN 0.0 85.0
140 ACTIVE INSOGNIA, RINARDO 5.0 85.0
141 ACTIVE REALE, FRANK 0.0 85.0
142 ACTIVE VERTULLO, EDWARD 0.0 85.0
143 ACTIVE PATERRA, MICHAEL 0.0 85.0
144 ACTIVE MILANO, CHRISTOPHER 0.0 85.0
145 ACTIVE YOUNG, WARREN 0.0 85.0
146 ACTIVE SANTOLO, JOHN 0.0 85.0
147 ACTIVE SCIMECA, ANDREW 0.0 85.0
148 ACTIVE DE GRAFF, JASON 0.0 85.0
149 ACTIVE WILKEN, PAUL 0.0 85.0
150 ACTIVE OREILLY, WILLIAM 0.0 85.0
151 ACTIVE PROVENZANO, MICHAEL 0.0 85.0
152 ACTIVE HART, JAMES 0.0 85.0
153 ACTIVE OLSON, STEPHEN 0.0 85.0
154 ACTIVE ODONNELL, TIMOTHY 0.0 85.0
155 ACTIVE BROWN, GEOFFREY 0.0 85.0
156 ACTIVE MARTINEZ, PAUL 0.0 85.0
157 ACTIVE MICHAEL, ROBERT 0.0 85.0
158 ACTIVE HAYES, JAMES 0.0 85.0
159 ACTIVE CARCANA, JENNY 0.0 85.0
160 ACTIVE WOCIAL, JOHN 0.0 80.0
161 ACTIVE RUSSO, RICHARD 0.0 80.0
162 ACTIVE POREMBA, JOHN 0.0 80.0
163 ACTIVE VENEZIA, ALBERTO 0.0 80.0
164 ACTIVE FLANAGAN, KEVIN 0.0 80.0
165 ACTIVE BILKA, THOMAS 0.0 80.0
166 ACTIVE DELANO, DANIEL 0.0 80.0
167 ACTIVE DAVIS, SHANNON 10.0 80.0
168 ACTIVE BLISS, CHAD 0.0 80.0
169 ACTIVE HUGHES, JAMES 0.0 80.0
170 ACTIVE CHRIST, SCOTT 0.0 80.0
171 ACTIVE PETTY, JR, LOUIS 0.0 80.0
172 ACTIVE GARLAND, ROBERT 0.0 80.0
173 ACTIVE IAROSSI, STEVEN 0.0 80.0
174 ACTIVE NAPOLITANO, PHILIP 0.0 80.0
175 ACTIVE BAXTER, JOHN 0.0 80.0
176 ACTIVE NOONAN, PAUL 0.0 80.0
177 ACTIVE KRUEGER, BERNARD 0.0 80.0
178 ACTIVE HOLE, EDWARD 0.0 80.0
179 ACTIVE HANSEN, JOHN 0.0 80.0
180 ACTIVE DIGGINS, DANIEL 0.0 80.0
181 ACTIVE SCHWALL, RUSSELL 0.0 80.0
182 ACTIVE PARAHUS, KIM 0.0 80.0
183 ACTIVE KLICK, ROBERT 0.0 80.0
184 ACTIVE GIGLIO, BRAD 5.0 80.0
185 ACTIVE MCKIBBEN, RICHARD 0.0 80.0
186 ACTIVE MARTINO, PETER 0.0 80.0
187 ACTIVE REALE, SANDY 0.0 80.0
188 ACTIVE DILELLO, ALFONSO 0.0 80.0
189 ACTIVE GIORGIO, FRANCIS 0.0 80.0
190 ACTIVE FARKAS, JUSTIN 0.0 80.0
191 ACTIVE MCGUIRE, WAYNE 0.0 80.0
192 ACTIVE O'CONNOR, JAMES 0.0 80.0
193 ACTIVE DIDONNA, HUGH 0.0 80.0
194 ACTIVE TRAVIS, EDWARD 0.0 80.0
195 ACTIVE PIZZO, PATRICK 0.0 80.0
196 ACTIVE GREENBERG, KENNETH 0.0 80.0
197 ACTIVE ESPOSITO,JR, MICHAEL 0.0 80.0
198 ACTIVE NOWICKI, JEFFREY 0.0 80.0
199 ACTIVE RODRIGUEZ, ALEX 0.0 80.0
200 ACTIVE PALMA, ANTHONY 0.0 80.0
201 ACTIVE KOELBEL, GREGORY 0.0 80.0
202 ACTIVE LA FLAIR, JEFFREY 0.0 80.0
203 ACTIVE SIREIKA, ROBERT 0.0 80.0
204 ACTIVE MANDRACCHIA, FRED 0.0 80.0
205 ACTIVE FORCEY, LANNY 0.0 80.0
206 ACTIVE BRISKY, DUSTIN 0.0 80.0
207 ACTIVE SABIA, DANIEL 5.0 80.0
208 ACTIVE DA SILVA, MARC 5.0 80.0
209 ACTIVE TRASK, BRIAN 0.0 80.0
210 ACTIVE PILLSWORTH, TIMOTHY 0.0 80.0
211 ACTIVE MCCLELLAN, TIMOTHY 0.0 80.0
212 ACTIVE FORMAN, AARON 0.0 80.0
213 ACTIVE SIMON, MATTHEW 0.0 80.0
214 ACTIVE SMITH, AARON 0.0 80.0
215 ACTIVE PHILLIPS, JASON 0.0 80.0
216 ACTIVE TITUS, NICHOLAS 0.0 80.0
217 ACTIVE GARDNER, KRISTOPHER 0.0 80.0
218 ACTIVE LAVOIE, MICHAEL 0.0 80.0
219 ACTIVE PIRRO, FRANK 0.0 80.0
220 ACTIVE GRAY JR, KENNETH 5.0 80.0
221 ACTIVE MAREK, JOHN 0.0 80.0
222 ACTIVE VALENTE, STEPHEN 0.0 80.0
223 ACTIVE KENNEDY, KEVIN 0.0 80.0
224 ACTIVE KIRWAN, CHRISTOPHER 0.0 80.0
225 ACTIVE JACOBELLIS, RYAN 0.0 80.0
226 ACTIVE ROSE, ERIC 0.0 80.0
227 ACTIVE MASCARENHAS, JOSEPH 0.0 80.0
228 ACTIVE COTTY, WILLIAM 0.0 80.0
229 ACTIVE MINARIK, ROBERT 0.0 80.0
230 ACTIVE WEBER, MICHAEL 0.0 80.0
231 ACTIVE CAROLAN, JOHN 0.0 80.0
232 ACTIVE MCGARRY, TIMOTHY 0.0 80.0
233 ACTIVE TORTORICI, STEVEN 0.0 80.0
234 ACTIVE BROWN, IAN 0.0 80.0
235 ACTIVE MILLER, GORDON 0.0 80.0
236 ACTIVE ALESSI, JOHN 0.0 80.0
237 ACTIVE HOROSZEWSKI, THOMAS 0.0 80.0
238 ACTIVE MORAN, JOHN 0.0 80.0
239 ACTIVE NORTON, ADAM 0.0 80.0
240 ACTIVE JASPER, JEREMY 0.0 80.0
241 ACTIVE HOLM, GLENN 0.0 80.0
242 ACTIVE CASTIGLIONE, FRANK 0.0 80.0
243 ACTIVE HABERLAU, GREGORY 0.0 80.0
244 ACTIVE MURPHY, JOHN 0.0 80.0
245 ACTIVE LIGHT, GEORGE 0.0 80.0
246 ACTIVE RUBIN, ADAM 0.0 80.0
247 ACTIVE GEREAU, BRIAN 0.0 80.0
248 ACTIVE TOSNER, JAMES 0.0 80.0
249 ACTIVE REILLY, BRIAN 0.0 80.0
250 ACTIVE SEIDNER, DAVID 0.0 80.0
251 ACTIVE DUNNING, MICHAEL 0.0 80.0
252 ACTIVE VISHION, JEANENE 0.0 80.0
253 ACTIVE OYER, MIKE 0.0 80.0
254 ACTIVE TEMER, ILYA 0.0 80.0
255 ACTIVE MERWICK, EDWARD 0.0 80.0
256 ACTIVE BRUDER, FREDERICK 0.0 80.0
257 ACTIVE RAJCZI, SCOTT 0.0 80.0
258 ACTIVE CARRITUE, RONALD 0.0 80.0
259 ACTIVE TARTAGLIA, THOMAS 0.0 80.0
260 ACTIVE KACHAEV, MAXIM 0.0 80.0
261 ACTIVE HESS, DAVID 0.0 80.0
262 ACTIVE WHITE, BRIAN 0.0 80.0
263 ACTIVE STOREY, JASON 0.0 75.0
264 ACTIVE CZAJA, KEVIN 0.0 75.0
265 ACTIVE RANDAZZO, RUSS 0.0 75.0
266 ACTIVE DAR CONTE III, MARTIN 0.0 75.0
267 ACTIVE RAKHMANSKIY, IGOR 0.0 75.0
268 ACTIVE SCULLY, BRENDAN 0.0 75.0
269 ACTIVE GALLINA, ALESSANDRO 0.0 75.0
270 ACTIVE MAYO, PETER 0.0 75.0
271 ACTIVE SEIFLEIN, DAVID 0.0 75.0
272 ACTIVE TURNER, ANDREW 0.0 75.0
273 ACTIVE SHEEHAN, MICHAEL 0.0 75.0
274 ACTIVE JENNINGS, RICHARD 5.0 75.0
275 ACTIVE YACKEL, BRAD 0.0 75.0
276 ACTIVE BYKOWICZ, STEPHEN 5.0 75.0
277 ACTIVE SHELDON, ELLIOT 0.0 75.0
278 ACTIVE FREY-VALENTINE, DANIELLE 0.0 75.0
279 ACTIVE GRASSO, GARY 0.0 75.0
280 ACTIVE MILLER, EDWARD 0.0 75.0
281 ACTIVE RODENHAUS, ROBERT 0.0 75.0
282 ACTIVE WOLFANGER, DAVID 0.0 75.0
283 ACTIVE TYMCHYNYUK, VIKTOR 0.0 75.0
284 ACTIVE TAFT, REXFORD 0.0 75.0
285 ACTIVE WINSLOW, MARK 0.0 75.0
286 ACTIVE WATKINS, KEITH 0.0 75.0
287 ACTIVE MANGAL, ANIL 0.0 75.0
288 ACTIVE RUSSO, JOSEPH 0.0 75.0
289 ACTIVE BONVILLE, WILLIAM 0.0 75.0
290 ACTIVE BECKERMAN, MICHAEL 0.0 75.0
291 ACTIVE DRAGONE, ANTHONY 0.0 75.0
292 ACTIVE SZAJKOWSKI, THOMAS 0.0 75.0
293 ACTIVE WEBSTER, GORDON 0.0 75.0
294 ACTIVE PIETRZAK, BRIAN 0.0 75.0
295 ACTIVE BOLDUC, NOAH 5.0 75.0
296 ACTIVE BUCK, STEFFEN 0.0 75.0
297 ACTIVE VECERE, JOSEPH 0.0 75.0
298 ACTIVE GRASSI, ROBERT 0.0 75.0
299 ACTIVE CONN, KEVIN 0.0 75.0
300 ACTIVE BROCHER, CHARLES 0.0 75.0
301 ACTIVE BRUCE, TODD 0.0 75.0
302 ACTIVE WERNER, MARK 0.0 75.0
303 ACTIVE HARRI, MARK 0.0 75.0
304 ACTIVE SNYDER, JOHN 0.0 75.0
305 ACTIVE LA FLAIR II, JEFFREY 0.0 75.0
306 ACTIVE SCHMIDT, RYAN 0.0 75.0
307 ACTIVE BENINCASA, MICHAEL 0.0 75.0
308 ACTIVE PHILLIPS, JAMES 0.0 75.0
309 ACTIVE NISKI, ROBERT 0.0 75.0
310 ACTIVE FRANCISCO, ERIC 0.0 75.0
311 ACTIVE SMITH, JASON 0.0 75.0
312 ACTIVE KRZEMINSKI, BRIAN 0.0 75.0
313 ACTIVE WILCOX, PETER 0.0 75.0
314 ACTIVE KELLY, PETER 0.0 75.0
315 ACTIVE CRUZ, MIGUEL 0.0 75.0
316 ACTIVE LASALLE, BRETT 0.0 75.0
317 ACTIVE LENZA, ERIC 0.0 75.0
318 ACTIVE DEGENER, BRIAN 0.0 75.0
319 ACTIVE WEIBEL, MATTHEW 0.0 75.0
320 ACTIVE WILLE, JOHN 0.0 75.0
321 ACTIVE SAPERSTEIN, SCOTT 0.0 75.0
322 ACTIVE DONOFRIO II, GARY 0.0 75.0
323 ACTIVE MCLELLAN, SCOTT 0.0 75.0
324 ACTIVE NOON, GEORGE 0.0 75.0
325 ACTIVE DENNER, MATTHEW 5.0 75.0
326 ACTIVE NIEBRZYDOWSKI, KRZYSZTOF 0.0 75.0
327 ACTIVE COMPO, JASON 0.0 75.0
328 ACTIVE THOMAS, MICHAEL 0.0 75.0
329 ACTIVE HODOSKY, JOSEPH 0.0 75.0
330 ACTIVE BORGESE, FRANCESCO 0.0 75.0
331 ACTIVE YOUNG, MARCUS 0.0 75.0
332 ACTIVE KINGSLEY-CHARLAND, JOSHUA 0.0 75.0
333 ACTIVE RICHARDS, DEREK 0.0 75.0
334 ACTIVE BRODY, WILLIAM 0.0 75.0
335 ACTIVE RODRIGUEZ, MARCOS 5.0 75.0
336 ACTIVE THOMPSON, NICHOLAS 0.0 75.0
337 ACTIVE HAMMOND, TIMOTHY 0.0 75.0
338 ACTIVE CINTRON, DELFIN 0.0 75.0
339 ACTIVE CARNEY, PAUL 0.0 75.0
340 ACTIVE MURO, JONATHAN 0.0 75.0
341 ACTIVE FAURE, STEVEN 0.0 75.0
342 ACTIVE FARGO, THOMAS 0.0 75.0
343 ACTIVE BOBEY, EUGENE 0.0 75.0
344 ACTIVE LAMANNA, ROBERT 0.0 75.0
345 ACTIVE REDMOND, TIMOTHY 0.0 75.0
346 ACTIVE CRISCI, CARMINE 0.0 75.0
347 ACTIVE PHILLIPS, GREGORY 0.0 75.0
348 ACTIVE SEVERS, SCOTT 0.0 75.0
349 ACTIVE LOREFICE, ROBERT 0.0 75.0
350 ACTIVE CHALLIS, STEVEN 0.0 70.0
351 ACTIVE AUSTIN, RICHARD 0.0 70.0
352 ACTIVE SKUBIS, JOSEPH 0.0 70.0
353 ACTIVE WARZOHA, RONALD 0.0 70.0
354 ACTIVE DEMETRIOU, MICHAEL 0.0 70.0
355 ACTIVE KLEE, JR., RICHARD 0.0 70.0
356 ACTIVE TRIAIL, JAMES 0.0 70.0
357 ACTIVE RIZZO, JOHN 0.0 70.0
358 ACTIVE CASTELLANO, DANNY 0.0 70.0
359 ACTIVE COULTER JR, MARK 0.0 70.0
360 ACTIVE SPRING, BRUCE 0.0 70.0
361 ACTIVE BENEDICT, ERIC 0.0 70.0
362 ACTIVE GANINO, RICHARD 0.0 70.0
363 ACTIVE CONSIDINE, SEAN 0.0 70.0
364 ACTIVE JOHNSON, MICHAEL 0.0 70.0
365 ACTIVE CILENTO, RAYMOND 0.0 70.0
366 ACTIVE PITTORE JR, RICHARD 0.0 70.0
367 ACTIVE BONNER, JOSHUA 0.0 70.0
368 ACTIVE MAZZARELLO, ROCCO 0.0 70.0
369 ACTIVE MICCOLI, JOHN 0.0 70.0
370 ACTIVE PURROTT, ROBERT 0.0 70.0
371 ACTIVE BARNES, BRIAN 0.0 70.0
372 ACTIVE SKOLOM, NICKOLAS 0.0 70.0
373 ACTIVE BERGIN, JOHN 0.0 70.0
374 ACTIVE MCELRATH, THOMAS 0.0 70.0
375 ACTIVE HART, STEPHEN 0.0 70.0
376 ACTIVE OTTMANN, CURT 0.0 70.0
377 ACTIVE ZARACHOWICZ, LEO 0.0 70.0
378 ACTIVE CAMPANELLA, ANTHONY 0.0 70.0
379 ACTIVE HARRINGTON, THAN 0.0 70.0
380 ACTIVE HODGE, ROBERT 0.0 70.0
381 ACTIVE ALLEIN, DAVID 0.0 70.0
382 ACTIVE ROMAN, MARTIN 0.0 70.0
383 ACTIVE RODRIGUEZ, PAUL 0.0 70.0
384 ACTIVE NEWMAN, DANIEL 0.0 70.0
385 ACTIVE GANCI, PAUL 0.0 70.0
386 ACTIVE FERRERO, CARLO 0.0 70.0
387 ACTIVE DIMARZO, WAYNE 0.0 70.0
388 ACTIVE LITTERELLO, MIKE 0.0 70.0
389 ACTIVE CAVANAUGH, MATT 0.0 70.0
390 ACTIVE COSTA, RUSSELL 0.0 70.0
391 ACTIVE POSTIGLIONE, CHRIS 0.0 70.0
392 ACTIVE ALSTON-PAYNE, JUSTINE 0.0 70.0
393 ACTIVE WILLIAMS, THOMAS 0.0 70.0
394 ACTIVE HILDEBRAND, BRIAN 0.0 70.0
395 ACTIVE BECKER, LAWRENCE 0.0 70.0
396 ACTIVE PALOPOLI, FRANK 0.0 70.0
397 ACTIVE BELL, DAVID 0.0 70.0
398 ACTIVE VECCHIONE, JONATHAN 0.0 70.0
399 ACTIVE MORLOCK, RONALD 0.0 70.0
400 ACTIVE MURPHY, SPENCER 0.0 70.0
401 ACTIVE GERHARD, CHRISTOPHER 0.0 70.0
402 ACTIVE SANTOMASSINO, MARK 0.0 70.0
403 ACTIVE TRIPI, PAUL 0.0 70.0
404 ACTIVE KARRAT, STEVEN 0.0 70.0
405 ACTIVE FUSCO, NICHOLAS 0.0 70.0
406 ACTIVE VEITH, CHRISTOPHER 0.0 70.0
407 ACTIVE RANDAZZO, KEVIN 0.0 70.0
408 ACTIVE KAFLOWITZ, ALAN 0.0 70.0
409 ACTIVE WHORLEY, WILLIAM 0.0 70.0
410 ACTIVE LOPARO, CHARLES 0.0 70.0
411 ACTIVE MALONEY, JAMES 0.0 70.0
412 ACTIVE RUDIAK, ANDRZEJ 0.0 70.0
413 ACTIVE POLLINGER, JOSEPH 0.0 70.0
414 ACTIVE CONLON, MICHAEL 0.0 70.0