ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 05/15/2019ELIGIBLE LIST EXPIRES: 05/14/2023
EXAM#: 201926534TITLE: DIRECTOR OF FACILITIES I   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 ACTIVE SALVATI, MARK 5.0 105.0
2 ACTIVE WALSH, TIMOTHY 5.0 105.0
3 ACTIVE TESSIER, GREG 5.0 105.0
4 ACTIVE AANENSEN, AANEN 0.0 100.0
5 ACTIVE REIFSTECK, MICHAEL 0.0 100.0
6 ACTIVE HULA, GEORGE 0.0 100.0
7 ACTIVE DELANO, DANIEL 0.0 100.0
8 ACTIVE TAYLOR, MARK 0.0 100.0
9 ACTIVE KELLER, KURT 0.0 100.0
10 ACTIVE DANKO, MARTIN 5.0 100.0
11 ACTIVE SHELDON, ELLIOT 0.0 100.0
12 ACTIVE PETTY, JR, LOUIS 0.0 100.0
13 ACTIVE GARLAND, ROBERT 0.0 100.0
14 ACTIVE BORTZFIELD, BRYAN 0.0 100.0
15 ACTIVE HALLER, STEPHEN 0.0 100.0
16 ACTIVE SCHOLL, DAVID 5.0 100.0
17 ACTIVE CERIO, JAMES 0.0 100.0
18 ACTIVE MAZZARELLO, ROCCO 0.0 100.0
19 APPOINTED WEBSTER, GORDON 0.0 100.0
20 ACTIVE MILLER, MICHAEL 0.0 100.0
21 ACTIVE GERAS, ROBERT 0.0 100.0
22 ACTIVE CAMMARATA, CRAIG 0.0 100.0
23 ACTIVE RIEFLER, RYAN 0.0 100.0
24 ACTIVE MIKALUNAS, MAC 0.0 100.0
25 ACTIVE PILLSWORTH, TIMOTHY 0.0 100.0
26 ACTIVE FORMAN, AARON 0.0 100.0
27 ACTIVE MCQUADE, SEAN 0.0 100.0
28 ACTIVE SMITH, AARON 0.0 100.0
29 ACTIVE WRUCK, KYLE 0.0 100.0
30 ACTIVE MCLELLAN, SCOTT 0.0 100.0
31 ACTIVE WEBER, MICHAEL 0.0 100.0
32 ACTIVE TORTORICI, STEVEN 0.0 100.0
33 ACTIVE RALLO, JACK 0.0 100.0
34 ACTIVE FORYAN, THOMAS 0.0 100.0
35 ACTIVE HOLM, GLENN 0.0 100.0
36 ACTIVE RODRIGUEZ, MARCOS 5.0 100.0
37 ACTIVE THOMPSON, NICHOLAS 0.0 100.0
38 ACTIVE ABBEY, GERALD 0.0 100.0
39 ACTIVE MURO, JONATHAN 0.0 100.0
40 ACTIVE TOSNER, JAMES 0.0 100.0
41 ACTIVE BRITTON JR, ROBERT 0.0 100.0
42 ACTIVE BEADLE, WILLIAM 0.0 100.0
43 ACTIVE CARRITUE, RONALD 0.0 100.0
44 ACTIVE MILNE II, CHARLES 0.0 100.0
45 ACTIVE LAWRENCE, CHAD 0.0 95.0
46 ACTIVE DAR CONTE III, MARTIN 0.0 95.0
47 ACTIVE WARZOHA, RONALD 0.0 95.0
48 ACTIVE MCALLISTER, LANCE 0.0 95.0
49 ACTIVE FANNING, DAVID 0.0 95.0
50 ACTIVE HARJES, KYLE 0.0 95.0
51 ACTIVE HARDY, GARY 0.0 95.0
52 ACTIVE KLEE, JR., RICHARD 0.0 95.0
53 ACTIVE GIANACOPOULOS, VASILIOS 0.0 95.0
54 ACTIVE GREEN, GARY 0.0 95.0
55 ACTIVE SIBLEY, JEFFREY 0.0 95.0
56 ACTIVE BAXTER, JOHN 0.0 95.0
57 ACTIVE KRUEGER, BERNARD 0.0 95.0
58 ACTIVE CONDON, JOHN 0.0 95.0
59 ACTIVE TAFT, REXFORD 0.0 95.0
60 ACTIVE WINSLOW, MARK 0.0 95.0
61 ACTIVE STAPLETON, JAMES 0.0 95.0
62 ACTIVE BONVILLE, WILLIAM 0.0 95.0
63 ACTIVE CHIARENZA, CARLO 0.0 95.0
64 ACTIVE DAVEY JR., ANDREW 0.0 95.0
65 ACTIVE ZAGRODZKI, NICHOLAS 0.0 95.0
66 ACTIVE GIGLIO, BRAD 5.0 95.0
67 ACTIVE COFFEY, DANIEL 0.0 95.0
68 ACTIVE FRIDAY, DANIEL 0.0 95.0
69 ACTIVE GRINDLE, BRYAN 0.0 95.0
70 ACTIVE REALE, SANDY 0.0 95.0
71 ACTIVE GRASSI, ROBERT 0.0 95.0
72 ACTIVE TRAVIS, EDWARD 0.0 95.0
73 ACTIVE ROWAN, TIMOTHY 0.0 95.0
74 ACTIVE WOJCIECHOWSKI, VINCENT 0.0 95.0
75 ACTIVE SNYDER, JOHN 0.0 95.0
76 ACTIVE MIUCA, BILL 5.0 95.0
77 ACTIVE STILLMAN, CHRISTOPHER 0.0 95.0
78 ACTIVE PHILLIPS, JAMES 0.0 95.0
79 ACTIVE PALMA, ANTHONY 0.0 95.0
80 ACTIVE FRANCISCO, ERIC 0.0 95.0
81 ACTIVE COOK, TIMOTHY 0.0 95.0
82 ACTIVE CHESTER, KENNETH 0.0 95.0
83 ACTIVE SUTTON, BRETT 0.0 95.0
84 ACTIVE DEGENER, BRIAN 0.0 95.0
85 ACTIVE GARDNER, KRISTOPHER 0.0 95.0
86 ACTIVE ELEFANTE, MARC 0.0 95.0
87 ACTIVE KENNEDY, KEVIN 0.0 95.0
88 ACTIVE DONOFRIO II, GARY 0.0 95.0
89 ACTIVE MORRILL, JESSE 0.0 95.0
90 ACTIVE NORTON, PAUL 0.0 95.0
91 ACTIVE SCHINDLER, JEFFREY 0.0 95.0
92 ACTIVE POSTIGLIONE, CHRIS 0.0 95.0
93 ACTIVE ZARESKI, PETER 0.0 95.0
94 ACTIVE SMEAL, COLLIS 0.0 95.0
95 ACTIVE LABARRE, JONATHAN 0.0 95.0
96 ACTIVE VOGEL, RICHARD 0.0 95.0
97 ACTIVE CORAM, MICHAEL 0.0 95.0
98 ACTIVE LORUSSO, PHILIP 0.0 95.0
99 ACTIVE COMPO, JASON 0.0 95.0
100 ACTIVE GOODROW, JOSEPH 0.0 95.0
101 ACTIVE ROSE, STEVEN 0.0 95.0
102 ACTIVE RULIFFSON, CHAD 0.0 95.0
103 ACTIVE HABERLAU, GREGORY 0.0 95.0
104 ACTIVE SWARTZ, JEFFREY 0.0 95.0
105 ACTIVE HELMICH, KURT 0.0 95.0
106 ACTIVE COLANGELO, MICHAEL 0.0 95.0
107 ACTIVE BRODY, WILLIAM 0.0 95.0
108 ACTIVE DRAUS, BRYAN 0.0 95.0
109 APPOINTED DOMERMUTH, KEITH 0.0 95.0
110 ACTIVE HAMMOND, TIMOTHY 0.0 95.0
111 ACTIVE WILSON, BRIAN 0.0 95.0
112 ACTIVE FARGO, THOMAS 0.0 95.0
113 ACTIVE VEITH, CHRISTOPHER 0.0 95.0
114 ACTIVE DLUGOSZ, JOHN 0.0 95.0
115 ACTIVE OYER, MIKE 0.0 95.0
116 ACTIVE CICIO, DAVID 0.0 95.0
117 ACTIVE HAYES, JAMES 0.0 95.0
118 ACTIVE TARTAGLIA, THOMAS 0.0 95.0
119 ACTIVE SCHWEIZER, KURT 0.0 95.0
120 ACTIVE STOREY, JASON 0.0 90.0
121 ACTIVE WOCIAL, JOHN 0.0 90.0
122 ACTIVE CZAJA, KEVIN 0.0 90.0
123 ACTIVE AUSTIN, RICHARD 0.0 90.0
124 ACTIVE FUSSA, ROBERT 0.0 90.0
125 ACTIVE MUCKLE, RICHARD 0.0 90.0
126 ACTIVE BAVIELLO, KENNETH 0.0 90.0
127 ACTIVE RUSSO, ROCCO 0.0 90.0
128 ACTIVE JENNINGS, RICHARD 5.0 90.0
129 ACTIVE PIKARSKY, MARTIN 0.0 90.0
130 ACTIVE LOGIUDICE, MICHAEL 5.0 90.0
131 ACTIVE CLARE, DANIEL 0.0 90.0
132 ACTIVE GRASSO, GARY 0.0 90.0
133 ACTIVE GODREAU, WILLIAM 0.0 90.0
134 ACTIVE STARUNOV, YAROSLAV 0.0 90.0
135 ACTIVE TYMCHYNYUK, VIKTOR 0.0 90.0
136 ACTIVE BENEDICT, ERIC 0.0 90.0
137 ACTIVE SCHWALL, RUSSELL 0.0 90.0
138 ACTIVE CAMPBELL, NICHOLAS 0.0 90.0
139 ACTIVE MICCOLI, JOHN 0.0 90.0
140 ACTIVE KEELAN, JOHN 0.0 90.0
141 ACTIVE WOODLEY, DWIGHT 5.0 90.0
142 ACTIVE PIETRZAK, BRIAN 0.0 90.0
143 ACTIVE BUCK, STEFFEN 0.0 90.0
144 ACTIVE VECERE, JOSEPH 0.0 90.0
145 ACTIVE KABEL, JAMES 0.0 90.0
146 ACTIVE OTTMANN, CURT 0.0 90.0
147 ACTIVE GREENBERG, KENNETH 0.0 90.0
148 ACTIVE DWORSAK, WILLIAM 0.0 90.0
149 ACTIVE LA FLAIR II, JEFFREY 0.0 90.0
150 ACTIVE BAZICKI, PHILIP 0.0 90.0
151 ACTIVE DELUCA, MICHAEL 0.0 90.0
152 ACTIVE SMITH, PAUL 0.0 90.0
153 ACTIVE GASPARINI, TODD 0.0 90.0
154 ACTIVE LA FLAIR, JEFFREY 0.0 90.0
155 ACTIVE KEEFER, KENNETH 0.0 90.0
156 ACTIVE FARLEO, ROBERT 0.0 90.0
157 ACTIVE SABIA, DANIEL 5.0 90.0
158 ACTIVE ODONNELL, JOHN 0.0 90.0
159 ACTIVE TRASK, BRIAN 0.0 90.0
160 ACTIVE BOMBARD, ROBERT 0.0 90.0
161 ACTIVE BAXTER, JAMES 0.0 90.0
162 ACTIVE SAPERSTEIN, SCOTT 0.0 90.0
163 ACTIVE ROSE, ERIC 0.0 90.0
164 ACTIVE BUISCH, FRANK 0.0 90.0
165 ACTIVE LACKNER, JOHN 0.0 90.0
166 ACTIVE BITTNER, THOMAS 0.0 90.0
167 ACTIVE MILLER, GORDON 0.0 90.0
168 ACTIVE HOROSZEWSKI, THOMAS 0.0 90.0
169 ACTIVE THOMAS, MICHAEL 0.0 90.0
170 ACTIVE MURRAY, SHAWN 0.0 90.0
171 ACTIVE MCKEE, PATRICK 0.0 90.0
172 ACTIVE VECCHIONE, JONATHAN 0.0 90.0
173 ACTIVE KINGSLEY-CHARLAND, JOSHUA 0.0 90.0
174 ACTIVE CONCA, DAVID 0.0 90.0
175 ACTIVE DAWLEY, JOHN 5.0 90.0
176 ACTIVE LEE, MICHAEL 0.0 90.0
177 ACTIVE MCCREADY, MARVIN 0.0 90.0
178 APPOINTED SYMINGTON, JASON 0.0 90.0
179 ACTIVE COOPER, RONALD 0.0 90.0
180 ACTIVE VALENTE, AL 0.0 90.0
181 ACTIVE DE GRAFF, JASON 0.0 90.0
182 ACTIVE SADOWSKI, WILLIAM 0.0 90.0
183 ACTIVE REDMOND, TIMOTHY 0.0 90.0
184 ACTIVE PROVENZANO, MICHAEL 0.0 90.0
185 ACTIVE HART, JAMES 0.0 90.0
186 ACTIVE MICHAEL, ROBERT 0.0 90.0
187 ACTIVE WHORLEY, WILLIAM 0.0 90.0
188 ACTIVE THOMPSON, ADAM 0.0 90.0
189 ACTIVE GALLINA, ALESSANDRO 0.0 85.0
190 ACTIVE VENEZIA, ALBERTO 0.0 85.0
191 ACTIVE CERIO, PATRICIA 0.0 85.0
192 ACTIVE DANIUL, SHAWN 0.0 85.0
193 ACTIVE BILKA, THOMAS 0.0 85.0
194 ACTIVE DOMINGUEZ, NELSON 0.0 85.0
195 ACTIVE MACHUGA, JOHN 0.0 85.0
196 ACTIVE VOLLMER, ERIC 0.0 85.0
197 ACTIVE AMMATUNA, JOHN 0.0 85.0
198 ACTIVE RIZZO, JOHN 0.0 85.0
199 ACTIVE CASTELLANO, DANNY 0.0 85.0
200 ACTIVE GENTER, JEFFREY 0.0 85.0
201 ACTIVE WOOD, BRETT 0.0 85.0
202 ACTIVE GANINO, RICHARD 0.0 85.0
203 ACTIVE CONSIDINE, SEAN 0.0 85.0
204 ACTIVE MANGAL, ANIL 0.0 85.0
205 ACTIVE WINDEN, DAVID 0.0 85.0
206 ACTIVE CLAPPER, KYLE 0.0 85.0
207 ACTIVE EDWARDS, THOMAS 0.0 85.0
208 ACTIVE PHILBIN, TIMOTHY 0.0 85.0
209 ACTIVE LYNCH, ROBBIE 0.0 85.0
210 ACTIVE MULCAHEY JR, JOHN 0.0 85.0
211 ACTIVE SHEPARD, SCOTT 0.0 85.0
212 ACTIVE REEVES, JOHN 0.0 85.0
213 ACTIVE NISKI, ROBERT 0.0 85.0
214 ACTIVE RAJNER, EDMUND 0.0 85.0
215 ACTIVE THOMAS, CHARLES 0.0 85.0
216 ACTIVE MCCAREY, ADAM 0.0 85.0
217 ACTIVE THOMPSON, DANIEL 0.0 85.0
218 ACTIVE GAUSE, RUSSELL 0.0 85.0
219 ACTIVE DAWKINS, COREY 0.0 85.0
220 ACTIVE WATSON, RUSSEL 0.0 85.0
221 ACTIVE NULLET, WILLIAM 0.0 85.0
222 ACTIVE CULLIGAN JR, MICHAEL 0.0 85.0
223 ACTIVE STOUTENBURG, BRIAN 0.0 85.0
224 ACTIVE CAVANAUGH, MATT 0.0 85.0
225 ACTIVE WILSON, JOHN 0.0 85.0
226 ACTIVE WHITMARSH JR, JOHN 0.0 85.0
227 ACTIVE BROOKER, RODNEY 0.0 85.0
228 ACTIVE SCHNORR, GIL 0.0 85.0
229 ACTIVE REALE, FRANK 0.0 85.0
230 ACTIVE BURLINGAME, ANDREW 0.0 85.0
231 ACTIVE VARIAN, PETE 0.0 85.0
232 ACTIVE HAMILLA JR, MARK 0.0 85.0
233 ACTIVE LAMANNA, ROBERT 0.0 85.0
234 ACTIVE BROWN, GEOFFREY 0.0 85.0
235 ACTIVE LOPARO, CHARLES 0.0 85.0
236 ACTIVE CARCANA, JENNY 0.0 85.0
237 ACTIVE CASTELLINO, FRANK 0.0 85.0
238 ACTIVE LEAVENS, JOSEPH 0.0 85.0
239 ACTIVE RAKHMANSKIY, IGOR 0.0 80.0
240 ACTIVE SMITH, BRANDT 0.0 80.0
241 ACTIVE ALI, MD 0.0 80.0
242 ACTIVE NOVAK, DAVID 0.0 80.0
243 ACTIVE PTASZYNSKI, SCOTT 0.0 80.0
244 ACTIVE DENMARK, TIM 0.0 80.0
245 ACTIVE SKOLOM, NICKOLAS 0.0 80.0
246 ACTIVE KNOOP, JAMES 0.0 80.0
247 ACTIVE COX, TED 0.0 80.0
248 ACTIVE SEQUEIROS, MARIA 0.0 80.0
249 ACTIVE MARTINEZ, MARIO 0.0 80.0
250 ACTIVE RABADI, MARWAN 0.0 80.0
251 ACTIVE FRANK, JOEL 0.0 80.0
252 ACTIVE WUTZ, SHAROLYN 0.0 80.0
253 ACTIVE HARRINGTON, THAN 0.0 80.0
254 ACTIVE GARCIA JR, JOHN 0.0 80.0
255 ACTIVE CRUZ, MIGUEL 0.0 80.0
256 ACTIVE COSTA, ROBERT 0.0 80.0
257 ACTIVE OLENIK, JOSEPH 0.0 80.0
258 ACTIVE MARASCO, ROSARIO 0.0 80.0
259 ACTIVE STODDARD, TERRY 0.0 80.0
260 ACTIVE LOVELY, KEVIN 0.0 80.0
261 ACTIVE ANDRES, RYAN 0.0 80.0
262 ACTIVE LEHAN, JAMES 0.0 80.0
263 ACTIVE LITTERE, GEORGIA 0.0 80.0
264 ACTIVE VAN DUSEN JR, DAVID 0.0 80.0
265 ACTIVE LONGO, FRANK 0.0 80.0
266 ACTIVE SCHIEFER, JOSEPH 0.0 80.0
267 ACTIVE KNOPF, JOHN 0.0 80.0
268 ACTIVE MAKOWSKI, PAUL 0.0 80.0
269 ACTIVE SEVERS, SCOTT 0.0 80.0
270 ACTIVE COOK, CHRISTOPHER 0.0 80.0
271 ACTIVE MALONEY, JAMES 0.0 80.0
272 ACTIVE BARTELLS, JOHN 0.0 80.0
273 ACTIVE ALEX, BINOJ 0.0 75.0
274 ACTIVE OCTOBRE, LOUIS 0.0 75.0
275 ACTIVE SHARLETTE, BERNARD 0.0 75.0
276 ACTIVE FAIELLA, JAIME 0.0 75.0
277 ACTIVE AJOKU, CHIJIOKE 0.0 75.0
278 ACTIVE FREEMAN, RANDY 0.0 75.0
279 ACTIVE BUCZKOWSKI, MARTIN 0.0 75.0
280 ACTIVE SUTTON, KENNETH 0.0 75.0
281 ACTIVE SIREIKA, ROBERT 0.0 75.0
282 ACTIVE YERDON, JUSTIN 0.0 75.0
283 ACTIVE RODRIGUEZ, PAUL 0.0 75.0
284 ACTIVE HARRIS, CARL 0.0 75.0
285 ACTIVE DIFIORE, ROBERT 0.0 75.0
286 ACTIVE MOGILSKI, ANTHONY 0.0 75.0
287 ACTIVE STARK, JOHN 0.0 75.0
288 ACTIVE WENTWORTH, WILLIAM 0.0 75.0
289 ACTIVE SCHWARZOTT, ROGER 0.0 75.0
290 ACTIVE MURPHY, SPENCER 0.0 75.0
291 ACTIVE SANSONE, WILLIAM 0.0 75.0
292 ACTIVE VISHION, JEANENE 0.0 75.0
293 ACTIVE JENNINGS, WAYNE 0.0 75.0
294 ACTIVE RIVERA, LAMONT 0.0 70.0
295 ACTIVE ARAUJO, DIEGO 0.0 70.0
296 ACTIVE LOPEZ, ROMAN 0.0 70.0
297 ACTIVE PAYNE, CHARLES 0.0 70.0
298 ACTIVE MCHUGH, CHRIS 0.0 70.0
299 ACTIVE WAGNER, MARCUS 0.0 70.0
300 ACTIVE DERELI, JOHN 0.0 70.0
301 ACTIVE CICARDO, MICHAEL 0.0 70.0
302 ACTIVE ROSSI, STEVE 0.0 70.0