ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 05/15/2019ELIGIBLE LIST EXPIRES: 05/14/2023
EXAM#: 201926535TITLE: DIRECTOR OF FACILITIES II   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 ACTIVE REARDON, JAMES 0.0 100.0
2 ACTIVE MCALLISTER, LANCE 0.0 100.0
3 ACTIVE GIBBONS, PAUL 0.0 100.0
4 ACTIVE MANCE, JARED 0.0 100.0
5 ACTIVE ROSINI, ERNESTO 0.0 100.0
6 ACTIVE SMEAL, COLLIS 0.0 100.0
7 ACTIVE LAWRENCE, CHAD 0.0 95.0
8 ACTIVE FREES, JAMES 0.0 95.0
9 ACTIVE KAYE, DAVID 0.0 95.0
10 ACTIVE HULA, GEORGE 0.0 95.0
11 ACTIVE CONDON, JOHN 0.0 95.0
12 ACTIVE CERIO, JAMES 0.0 95.0
13 ACTIVE KENNERKNECHT, KYLE 0.0 95.0
14 ACTIVE TUTTLE JR, RUSSELL 0.0 95.0
15 ACTIVE GIMIGLIANO, ROBERT 0.0 95.0
16 ACTIVE DRAPER, DENNIS 0.0 95.0
17 ACTIVE KRAMER, DONALD 0.0 95.0
18 ACTIVE GERAS, ROBERT 0.0 95.0
19 ACTIVE WALSH, TIMOTHY 5.0 95.0
20 ACTIVE MATEER, DWIGHT 0.0 95.0
21 ACTIVE COON, KENNETH 0.0 95.0
22 ACTIVE CAMMARATA, CRAIG 0.0 95.0
23 ACTIVE MORRILL, JESSE 0.0 95.0
24 ACTIVE TESSIER, GREG 5.0 95.0
25 ACTIVE PRICE JR, RICHARD 0.0 95.0
26 ACTIVE BRYNIARSKI, MICHAEL 0.0 95.0
27 ACTIVE LEFEVRE, MATTHEW 0.0 95.0
28 ACTIVE RALLO, JACK 0.0 95.0
29 ACTIVE TRANCHINA, NICHOLAS 0.0 95.0
30 ACTIVE POUND, SCOTT 0.0 95.0
31 ACTIVE COLANGELO, MICHAEL 0.0 95.0
32 ACTIVE DIDLEY, MICHAEL 0.0 95.0
33 ACTIVE ABBEY, GERALD 0.0 95.0
34 ACTIVE AUSTIN, CHRISTOPHER 0.0 95.0
35 ACTIVE MILNE II, CHARLES 0.0 95.0
36 ACTIVE AANENSEN, AANEN 0.0 90.0
37 ACTIVE FUSSA, ROBERT 0.0 90.0
38 ACTIVE BAVIELLO, KENNETH 0.0 90.0
39 ACTIVE TAYLOR, MARK 0.0 90.0
40 ACTIVE HARMON, TODD 0.0 90.0
41 ACTIVE KELLER, KURT 0.0 90.0
42 ACTIVE HARJES, KYLE 0.0 90.0
43 ACTIVE PUGLIESE, DENNIS 0.0 90.0
44 ACTIVE HARDY, GARY 0.0 90.0
45 ACTIVE GREEN, GARY 0.0 90.0
46 ACTIVE DANKO, MARTIN 5.0 90.0
47 ACTIVE SCOTT, DANIEL 0.0 90.0
48 ACTIVE BAISLEY, MATTHEW 0.0 90.0
49 ACTIVE BRAZIL, DENIS 0.0 90.0
50 ACTIVE BORTZFIELD, BRYAN 0.0 90.0
51 ACTIVE BRENNAN, DANIEL 0.0 90.0
52 ACTIVE HALLER, STEPHEN 0.0 90.0
53 ACTIVE BLANKENBERG, DANIEL 0.0 90.0
54 ACTIVE JOORABCHI, JOSHUA 0.0 90.0
55 ACTIVE STAPLETON, JAMES 0.0 90.0
56 ACTIVE SCHOLL, DAVID 5.0 90.0
57 ACTIVE DAVEY JR., ANDREW 0.0 90.0
58 ACTIVE ZAGRODZKI, NICHOLAS 0.0 90.0
59 ACTIVE COFFEY, DANIEL 0.0 90.0
60 ACTIVE FRIDAY, DANIEL 0.0 90.0
61 ACTIVE CLAPPER, KYLE 0.0 90.0
62 ACTIVE CHAISSON, TREVOR 0.0 90.0
63 ACTIVE HEUBEL, JAMES 0.0 90.0
64 ACTIVE SALVATI, MARK 5.0 90.0
65 ACTIVE ROWAN, TIMOTHY 0.0 90.0
66 ACTIVE BOTROS, NABIL 0.0 90.0
67 ACTIVE BAZICKI, PHILIP 0.0 90.0
68 ACTIVE WILLIAMS, TRACY 0.0 90.0
69 ACTIVE KEEFER, KENNETH 0.0 90.0
70 ACTIVE COOK, TIMOTHY 0.0 90.0
71 ACTIVE MCCAREY, ADAM 0.0 90.0
72 ACTIVE RUBBO, ANGELO 0.0 90.0
73 ACTIVE CHESTER, KENNETH 0.0 90.0
74 ACTIVE MCQUADE, SEAN 0.0 90.0
75 ACTIVE SCHUMACHER, GEORGE 0.0 90.0
76 ACTIVE OLENIUS, LARS 0.0 90.0
77 ACTIVE ELEFANTE, MARC 0.0 90.0
78 ACTIVE MOTT, THOMAS 0.0 90.0
79 ACTIVE FOSTER, KEVIN 0.0 90.0
80 ACTIVE UNGER, SCOTT 0.0 90.0
81 ACTIVE STANISZEWSKI, DAVID 0.0 90.0
82 ACTIVE WRUCK, KYLE 0.0 90.0
83 ACTIVE ZARESKI, PETER 0.0 90.0
84 ACTIVE LABARRE, JONATHAN 0.0 90.0
85 ACTIVE LACKNER, JOHN 0.0 90.0
86 ACTIVE JARONCZYK JR., JOSEPH 0.0 90.0
87 ACTIVE CORAM, MICHAEL 0.0 90.0
88 ACTIVE DE ROSA, MATTHEW 0.0 90.0
89 ACTIVE ROSE, STEVEN 0.0 90.0
90 ACTIVE REALE, FRANK 0.0 90.0
91 ACTIVE YOUNG, WARREN 0.0 90.0
92 ACTIVE DE GRAFF, JASON 0.0 90.0
93 ACTIVE BURLINGAME, ANDREW 0.0 90.0
94 ACTIVE PROVENZANO, MICHAEL 0.0 90.0
95 ACTIVE BENNETT, WILLIAM 0.0 90.0
96 APPOINTED SCHROM, WILLIAM 0.0 90.0
97 ACTIVE HART, JAMES 0.0 90.0
98 ACTIVE BROWN, GEOFFREY 0.0 90.0
99 ACTIVE MICHAEL, ROBERT 0.0 90.0
100 ACTIVE HAYES, JAMES 0.0 90.0
101 ACTIVE CARCANA, JENNY 0.0 90.0
102 ACTIVE WOCIAL, JOHN 0.0 85.0
103 ACTIVE VENEZIA, ALBERTO 0.0 85.0
104 ACTIVE BILKA, THOMAS 0.0 85.0
105 ACTIVE FANNING, DAVID 0.0 85.0
106 ACTIVE DELANO, DANIEL 0.0 85.0
107 ACTIVE MACHUGA, JOHN 0.0 85.0
108 ACTIVE CHRIST, SCOTT 0.0 85.0
109 ACTIVE PETTY, JR, LOUIS 0.0 85.0
110 ACTIVE GARLAND, ROBERT 0.0 85.0
111 ACTIVE BAXTER, JOHN 0.0 85.0
112 ACTIVE DAVENPORT, WILLIAM 0.0 85.0
113 ACTIVE KRUEGER, BERNARD 0.0 85.0
114 ACTIVE HOLE, EDWARD 0.0 85.0
115 ACTIVE STARUNOV, YAROSLAV 0.0 85.0
116 ACTIVE SCHWALL, RUSSELL 0.0 85.0
117 ACTIVE KLICK, ROBERT 0.0 85.0
118 ACTIVE GIGLIO, BRAD 5.0 85.0
119 ACTIVE REALE, SANDY 0.0 85.0
120 ACTIVE FANNON, PATRICK 0.0 85.0
121 ACTIVE MCGUIRE, WAYNE 0.0 85.0
122 ACTIVE KABEL, JAMES 0.0 85.0
123 ACTIVE TRAVIS, EDWARD 0.0 85.0
124 ACTIVE GREENBERG, KENNETH 0.0 85.0
125 ACTIVE MIUCA, BILL 5.0 85.0
126 ACTIVE NOWICKI, JEFFREY 0.0 85.0
127 ACTIVE PALMA, ANTHONY 0.0 85.0
128 ACTIVE LA FLAIR, JEFFREY 0.0 85.0
129 ACTIVE SIREIKA, ROBERT 0.0 85.0
130 ACTIVE FORCEY, LANNY 0.0 85.0
131 ACTIVE BRISKY, DUSTIN 0.0 85.0
132 ACTIVE BAJEMA, MARTIN 0.0 85.0
133 ACTIVE SABIA, DANIEL 5.0 85.0
134 ACTIVE TRASK, BRIAN 0.0 85.0
135 ACTIVE PILLSWORTH, TIMOTHY 0.0 85.0
136 ACTIVE BOMBARD, ROBERT 0.0 85.0
137 ACTIVE FORMAN, AARON 0.0 85.0
138 ACTIVE SIMON, MATTHEW 0.0 85.0
139 ACTIVE SUTTON, BRETT 0.0 85.0
140 ACTIVE SMITH, AARON 0.0 85.0
141 ACTIVE PHILLIPS, JASON 0.0 85.0
142 ACTIVE GARDNER, KRISTOPHER 0.0 85.0
143 ACTIVE LAVOIE, MICHAEL 0.0 85.0
144 ACTIVE GRAY JR, KENNETH 5.0 85.0
145 ACTIVE KENNEDY, KEVIN 0.0 85.0
146 ACTIVE JACOBELLIS, RYAN 0.0 85.0
147 ACTIVE ROSE, ERIC 0.0 85.0
148 ACTIVE MASCARENHAS, JOSEPH 0.0 85.0
149 ACTIVE WEBER, MICHAEL 0.0 85.0
150 ACTIVE TORTORICI, STEVEN 0.0 85.0
151 ACTIVE VOGEL, RICHARD 0.0 85.0
152 ACTIVE MILLER, GORDON 0.0 85.0
153 ACTIVE STAFFORD, MICHAEL 0.0 85.0
154 ACTIVE HOROSZEWSKI, THOMAS 0.0 85.0
155 ACTIVE LORUSSO, PHILIP 0.0 85.0
156 ACTIVE HURLBURT, TOM 5.0 85.0
157 ACTIVE NORTON, ADAM 0.0 85.0
158 ACTIVE LAWRENCE, SHAUN 0.0 85.0
159 ACTIVE HOLM, GLENN 0.0 85.0
160 ACTIVE HABERLAU, GREGORY 0.0 85.0
161 ACTIVE SCHNORR, GIL 0.0 85.0
162 ACTIVE GEREAU, BRIAN 0.0 85.0
163 ACTIVE SADOWSKI, WILLIAM 0.0 85.0
164 ACTIVE TOSNER, JAMES 0.0 85.0
165 ACTIVE VANZILE, DAVID 0.0 85.0
166 ACTIVE MARSTEINER, SCOTT 0.0 85.0
167 ACTIVE VISHION, JEANENE 0.0 85.0
168 ACTIVE OYER, MIKE 0.0 85.0
169 ACTIVE CARRITUE, RONALD 0.0 85.0
170 ACTIVE TARTAGLIA, THOMAS 0.0 85.0
171 ACTIVE KACHAEV, MAXIM 0.0 85.0
172 ACTIVE JORGENSEN, CHAD 0.0 85.0
173 ACTIVE STOREY, JASON 0.0 80.0
174 ACTIVE CZAJA, KEVIN 0.0 80.0
175 ACTIVE DAR CONTE III, MARTIN 0.0 80.0
176 ACTIVE RAKHMANSKIY, IGOR 0.0 80.0
177 ACTIVE GALLINA, ALESSANDRO 0.0 80.0
178 ACTIVE TURNER, ANDREW 0.0 80.0
179 ACTIVE JENNINGS, RICHARD 5.0 80.0
180 ACTIVE YACKEL, BRAD 0.0 80.0
181 ACTIVE BYKOWICZ, STEPHEN 5.0 80.0
182 ACTIVE SHELDON, ELLIOT 0.0 80.0
183 ACTIVE GRASSO, GARY 0.0 80.0
184 ACTIVE RODENHAUS, ROBERT 0.0 80.0
185 ACTIVE TYMCHYNYUK, VIKTOR 0.0 80.0
186 ACTIVE TAFT, REXFORD 0.0 80.0
187 ACTIVE WINSLOW, MARK 0.0 80.0
188 ACTIVE MANGAL, ANIL 0.0 80.0
189 ACTIVE BONVILLE, WILLIAM 0.0 80.0
190 ACTIVE BECKERMAN, MICHAEL 0.0 80.0
191 ACTIVE SANDERS, MATTHEW 0.0 80.0
192 ACTIVE WEBSTER, GORDON 0.0 80.0
193 ACTIVE PIETRZAK, BRIAN 0.0 80.0
194 ACTIVE BUCK, STEFFEN 0.0 80.0
195 ACTIVE VECERE, JOSEPH 0.0 80.0
196 ACTIVE GRASSI, ROBERT 0.0 80.0
197 ACTIVE CONN, KEVIN 0.0 80.0
198 ACTIVE SHARPSTEEN, ROBERT 0.0 80.0
199 ACTIVE SNYDER, JOHN 0.0 80.0
200 ACTIVE LA FLAIR II, JEFFREY 0.0 80.0
201 ACTIVE SAWYER, PAUL 0.0 80.0
202 ACTIVE SCHMIDT, RYAN 0.0 80.0
203 ACTIVE PHILLIPS, JAMES 0.0 80.0
204 ACTIVE NISKI, ROBERT 0.0 80.0
205 ACTIVE FRANCISCO, ERIC 0.0 80.0
206 ACTIVE WILCOX, PETER 0.0 80.0
207 ACTIVE PALMER, SHAWN 0.0 80.0
208 ACTIVE ROBERTS, KENNETH 0.0 80.0
209 ACTIVE FARLEO, ROBERT 0.0 80.0
210 ACTIVE KELLY, PETER 0.0 80.0
211 ACTIVE CRUZ, MIGUEL 0.0 80.0
212 ACTIVE LASALLE, BRETT 0.0 80.0
213 ACTIVE LENZA, ERIC 0.0 80.0
214 ACTIVE DEGENER, BRIAN 0.0 80.0
215 ACTIVE EMERY, TIMOTHY 0.0 80.0
216 ACTIVE SAPERSTEIN, SCOTT 0.0 80.0
217 ACTIVE DONOFRIO II, GARY 0.0 80.0
218 ACTIVE MCLELLAN, SCOTT 0.0 80.0
219 ACTIVE ALVORD, EDWIN 0.0 80.0
220 ACTIVE KOPEC, JOSEPH 0.0 80.0
221 ACTIVE NIEBRZYDOWSKI, KRZYSZTOF 0.0 80.0
222 ACTIVE COMPO, JASON 0.0 80.0
223 ACTIVE THOMAS, MICHAEL 0.0 80.0
224 ACTIVE WILSON, JOHN 0.0 80.0
225 ACTIVE LITTERE, GEORGIA 0.0 80.0
226 ACTIVE KINGSLEY-CHARLAND, JOSHUA 0.0 80.0
227 ACTIVE BRODY, WILLIAM 0.0 80.0
228 ACTIVE RODRIGUEZ, MARCOS 5.0 80.0
229 ACTIVE THOMPSON, NICHOLAS 0.0 80.0
230 ACTIVE HAMMOND, TIMOTHY 0.0 80.0
231 ACTIVE CINTRON, DELFIN 0.0 80.0
232 ACTIVE MURO, JONATHAN 0.0 80.0
233 ACTIVE FARGO, THOMAS 0.0 80.0
234 ACTIVE LHUILLIER, CHRISTOPHER 0.0 80.0
235 ACTIVE BOBEY, EUGENE 0.0 80.0
236 ACTIVE MATULEWICZ, JAMES 0.0 80.0
237 ACTIVE LAMANNA, ROBERT 0.0 80.0
238 ACTIVE REDMOND, TIMOTHY 0.0 80.0
239 ACTIVE SEVERS, SCOTT 0.0 80.0
240 ACTIVE BARTELLS, JOHN 0.0 80.0
241 ACTIVE AUSTIN, RICHARD 0.0 75.0
242 ACTIVE SKUBIS, JOSEPH 0.0 75.0
243 ACTIVE WARZOHA, RONALD 0.0 75.0
244 ACTIVE PALMER JR, RICHARD 0.0 75.0
245 ACTIVE KLEE, JR., RICHARD 0.0 75.0
246 ACTIVE LOGIUDICE, MICHAEL 5.0 75.0
247 ACTIVE RIZZO, JOHN 0.0 75.0
248 ACTIVE CASTELLANO, DANNY 0.0 75.0
249 ACTIVE PARKER, JONATHAN 0.0 75.0
250 ACTIVE GODREAU, WILLIAM 0.0 75.0
251 ACTIVE SPRING, BRUCE 0.0 75.0
252 ACTIVE BENEDICT, ERIC 0.0 75.0
253 ACTIVE GANINO, RICHARD 0.0 75.0
254 ACTIVE CONSIDINE, SEAN 0.0 75.0
255 ACTIVE JACKSON, JOHN 0.0 75.0
256 ACTIVE MAZZARELLO, ROCCO 0.0 75.0
257 ACTIVE MICCOLI, JOHN 0.0 75.0
258 ACTIVE LONG, JAMES 0.0 75.0
259 ACTIVE WOODLEY, DWIGHT 5.0 75.0
260 ACTIVE BARNES, BRIAN 0.0 75.0
261 ACTIVE SKOLOM, NICKOLAS 0.0 75.0
262 ACTIVE KNOOP, JAMES 0.0 75.0
263 ACTIVE BERGIN, JOHN 0.0 75.0
264 ACTIVE ZAPPASODI, JOSEPH 0.0 75.0
265 ACTIVE OTTMANN, CURT 0.0 75.0
266 ACTIVE ZARACHOWICZ, LEO 0.0 75.0
267 ACTIVE CAMPANELLA, ANTHONY 0.0 75.0
268 ACTIVE AMES, TODD 0.0 75.0
269 ACTIVE HARRINGTON, THAN 0.0 75.0
270 ACTIVE HODGE, ROBERT 0.0 75.0
271 ACTIVE LABOUR, RICHARD 0.0 75.0
272 ACTIVE ODONNELL, JOHN 0.0 75.0
273 ACTIVE WHITT, PATRICK 0.0 75.0
274 ACTIVE ROMAN, MARTIN 0.0 75.0
275 ACTIVE RODRIGUEZ, PAUL 0.0 75.0
276 ACTIVE NULLET, WILLIAM 0.0 75.0
277 ACTIVE NORTON, JOHN 0.0 75.0
278 ACTIVE CAVANAUGH, MATT 0.0 75.0
279 ACTIVE POSTIGLIONE, CHRIS 0.0 75.0
280 ACTIVE WILLIAMS, THOMAS 0.0 75.0
281 ACTIVE MICEK, DAVID 0.0 75.0
282 ACTIVE FLAHERTY, DAVID 0.0 75.0
283 ACTIVE VECCHIONE, JONATHAN 0.0 75.0
284 ACTIVE DAWLEY, JOHN 5.0 75.0
285 ACTIVE MURPHY, SPENCER 0.0 75.0
286 ACTIVE GERHARD, CHRISTOPHER 0.0 75.0
287 ACTIVE SANTOMASSINO, MARK 0.0 75.0
288 ACTIVE ROCKWELL, ROBERT 0.0 75.0
289 ACTIVE VEITH, CHRISTOPHER 0.0 75.0
290 ACTIVE GODKIN, JASON 0.0 75.0
291 ACTIVE NELSON, KEITH 0.0 75.0
292 ACTIVE WHORLEY, WILLIAM 0.0 75.0
293 ACTIVE LOPARO, CHARLES 0.0 75.0
294 ACTIVE RUDIAK, ANDRZEJ 0.0 75.0
295 ACTIVE POLLINGER, JOSEPH 0.0 75.0
296 ACTIVE CONLON, MICHAEL 0.0 75.0
297 ACTIVE DURANT, CHRISTOPHER 0.0 70.0
298 ACTIVE SANDERS, TYLER 0.0 70.0
299 ACTIVE CERIO, PATRICIA 0.0 70.0
300 ACTIVE RUSSO, ROCCO 0.0 70.0
301 ACTIVE PIKARSKY, MARTIN 0.0 70.0
302 ACTIVE SLEEPER, GAGE 0.0 70.0
303 ACTIVE VOLLMER, ERIC 0.0 70.0
304 ACTIVE AMMATUNA, JOHN 0.0 70.0
305 ACTIVE CLARE, DANIEL 0.0 70.0
306 ACTIVE PINCOSKI, RICHARD 0.0 70.0
307 ACTIVE MCRAY, JIMMY 0.0 70.0
308 ACTIVE NORTH, PETER 0.0 70.0
309 ACTIVE WOOD, BRETT 0.0 70.0
310 ACTIVE TURCO, JONATHAN 0.0 70.0
311 ACTIVE HALE, GREGORY 0.0 70.0
312 ACTIVE AJOKU, CHIJIOKE 0.0 70.0
313 ACTIVE SOMERS, RICHARD 0.0 70.0
314 ACTIVE KEELAN, JOHN 0.0 70.0
315 ACTIVE PRINDLE, KEITH 0.0 70.0
316 ACTIVE DENMARK, TIM 0.0 70.0
317 ACTIVE FERRARO, LOUIS 0.0 70.0
318 ACTIVE SEQUEIROS, MARIA 0.0 70.0
319 ACTIVE MARTINEZ, MARIO 0.0 70.0
320 ACTIVE GASPARINI, TODD 0.0 70.0
321 ACTIVE RAJNER, EDMUND 0.0 70.0
322 ACTIVE GARCIA JR, JOHN 0.0 70.0
323 ACTIVE DEMKOVICH, RONALD 0.0 70.0
324 ACTIVE YERDON, JUSTIN 0.0 70.0
325 ACTIVE NORTON, PAUL 0.0 70.0
326 ACTIVE COSTA, ROBERT 0.0 70.0
327 ACTIVE OLENIK, JOSEPH 0.0 70.0
328 ACTIVE BITTNER, THOMAS 0.0 70.0
329 ACTIVE WENTWORTH, WILLIAM 0.0 70.0
330 ACTIVE NDIKA-OKHIONS, GLORIA 0.0 70.0
331 ACTIVE GOODROW, JOSEPH 0.0 70.0
332 ACTIVE MOLLER, PAUL 0.0 70.0
333 ACTIVE MCKEE, PATRICK 0.0 70.0
334 ACTIVE MCCREADY, MARVIN 0.0 70.0
335 ACTIVE LONGO, FRANK 0.0 70.0
336 ACTIVE VALENTE, AL 0.0 70.0
337 ACTIVE JONES, MICHAEL 0.0 70.0
338 ACTIVE REINHARDT JR., ROBERT 0.0 70.0
339 ACTIVE GERMANO, JEFFREY 0.0 70.0
340 ACTIVE CICIO, DAVID 0.0 70.0
341 ACTIVE CRANDALL, MARK 0.0 70.0
342 ACTIVE WINCH, KENNETH 0.0 70.0