ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 12/13/2019ELIGIBLE LIST EXPIRES: 12/15/2022
EXAM#: 201961382TITLE: POLICE OFFICER (TOWNS AND VILLAGES)   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 ACTIVE GIORDANO, ANTHONY 10.0 100.0
2 INACTIVE MOSALL, MATTHEW 10.0 100.0
3 ACTIVE BARACH, JORDAN 5.0 95.0
4 ACTIVE BURAK, NICOLAS 10.0 95.0
5 ACTIVE MARSHALL, NATHAN 5.0 95.0
6 ACTIVE BUGBEE, JARROD 5.0 95.0
7 APPOINTED HAZELTON, ALEXANDER 0.0 90.0
8 ACTIVE ROBERTSON, CONNOR 0.0 90.0
9 ACTIVE HERALD, DOMINICK 0.0 90.0
10 INACTIVE HASLAM, JR, CHARLES 90.0
11 ACTIVE KNOX, JILLIAN 0.0 90.0
12 APPOINTED ARNOLD, KELLY 0.0 90.0
13 ACTIVE BRICKHOUSE, JANAI 90.0
14 ACTIVE ROY, ERIC 0.0 90.0
15 ACTIVE LOUCKS, KYLE 0.0 90.0
16 ACTIVE WILSON, BRANDON 0.0 90.0
17 ACTIVE TURNER, MARK 0.0 90.0
18 ACTIVE ALLEN, BRYCE 0.0 90.0
19 ACTIVE CARDIN, JENNA 0.0 90.0
20 ACTIVE JIMENEZ, MARICARMEN 0.0 90.0
21 ACTIVE ROSEN, BRADLEY 0.0 90.0
22 ACTIVE TINTI, ELMO 0.0 90.0
23 ACTIVE HILLMANN, JOHN 5.0 90.0
24 ACTIVE GRAVES, MATT 0.0 90.0
25 ACTIVE HOLT, CABRINA 0.0 90.0
26 ACTIVE MITCHELL, ERIKA 0.0 90.0
27 ACTIVE BARBER, AUSTIN 0.0 90.0
28 ACTIVE WALLACE, KAYLA 0.0 90.0
29 INACTIVE PUFF, BRIANNA 0.0 90.0
30 ACTIVE VANNOSTRAND, JUSTIN 0.0 90.0
31 ACTIVE TULLY, KELLIE 0.0 90.0
32 ACTIVE DURIVAGE, TYLER 0.0 90.0
33 ACTIVE GEORGE, NICHOLAS 5.0 90.0
34 APPOINTED HUGHES, BRADY 0.0 90.0
35 ACTIVE MAGIN, ANDREW 0.0 90.0
36 ACTIVE SOBINA, AIDAN 0.0 90.0
37 ACTIVE MANN, MICHAEL 0.0 90.0
38 ACTIVE TOMLINSON, ALEXANDER 0.0 90.0
39 ACTIVE LUKOSIUNAS, RICARDAS 0.0 90.0
40 ACTIVE SHANNON, JORDAN 0.0 85.0
41 ACTIVE PULLEN, ANDREW 0.0 85.0
42 ACTIVE MCCREA, CONNOR 0.0 85.0
43 ACTIVE DUNN, CHRISTOPHER 0.0 85.0
44 ACTIVE TERENZETTI, CAMERON 0.0 85.0
45 ACTIVE PRINGLE, TRAMAINE 0.0 85.0
46 ACTIVE WILLIAMS, CODY 0.0 85.0
47 ACTIVE NADORASKI, JOSEPH 0.0 85.0
48 APPOINTED CASE, MICHAEL 0.0 85.0
49 ACTIVE BENSEN, RUTH 0.0 85.0
50 ACTIVE CORRADI, JR., PAUL 85.0
51 ACTIVE BRYAN, ERIN 0.0 85.0
52 ACTIVE INGELS, BRADLEY 0.0 85.0
53 ACTIVE DAELLENBACH, NATHAN 0.0 85.0
54 ACTIVE FUSCO, TONI 5.0 85.0
55 ACTIVE ADAMS, CONNOR 0.0 85.0
56 ACTIVE BISZICK, KYLE 0.0 85.0
57 ACTIVE RADOM, MATTHEW 0.0 85.0
58 ACTIVE TEDFORD, WALKER 0.0 85.0
59 ACTIVE HARING, CAMERON 0.0 85.0
60 ACTIVE RODIER, KATELYN 0.0 85.0
61 ACTIVE PRATT, REBECCA 0.0 85.0
62 ACTIVE MCKEEVER JR, JAMES 85.0
63 ACTIVE FARESTA, NIKOLAS 0.0 85.0
64 ACTIVE PURCELL, GRACE 0.0 85.0
65 ACTIVE CEPEDA, MICHAEL 0.0 85.0
66 ACTIVE ASHWORTH, FREDERICK 0.0 85.0
67 ACTIVE SHERIDAN, BRIAN 0.0 85.0
68 ACTIVE SOPKO, DANIEL 0.0 85.0
69 ACTIVE ROSARIO, MIGUEL 0.0 85.0
70 ACTIVE SAUSVILLE, WILLIAM 0.0 85.0
71 ACTIVE LAWSON, RYAN 0.0 85.0
72 ACTIVE ZHAKA, VASKE 0.0 85.0
73 ACTIVE MOUNT, CAILYN 0.0 85.0
74 ACTIVE TANNER, BRENDIN 5.0 85.0
75 ACTIVE GESKIE, DEVIN 0.0 85.0
76 ACTIVE GAMACHE, TAYLOR 0.0 85.0
77 ACTIVE HYMAN, AUSTIN 0.0 85.0
78 ACTIVE PAONESSA, DOMINIC 0.0 85.0
79 ACTIVE O'CONNOR, TROY 85.0
80 ACTIVE SHEPHERD, TAYLOR 0.0 85.0
81 APPOINTED GRIFFIN, ALEX 0.0 85.0
82 ACTIVE CLERMONT, STEVEN 0.0 85.0
83 ACTIVE THOMAS, RYAN 0.0 85.0
84 ACTIVE LYNK, COLLIN 0.0 85.0
85 ACTIVE KANE, PATRICK 0.0 85.0
86 ACTIVE HOUSER, CHAD 0.0 85.0
87 ACTIVE SINGH, REBECCA 0.0 85.0
88 ACTIVE WRIGHT, CHRISTOPHER 0.0 85.0
89 ACTIVE KEIL, BRENDAN 0.0 85.0
90 ACTIVE HART, TERRI 0.0 85.0
91 ACTIVE MILTNER, CHRISTOPHER 0.0 85.0
92 ACTIVE SALADINO, JOSEPH 0.0 85.0
93 ACTIVE OHLERICH, PATRICK 0.0 85.0
94 ACTIVE LEASE, ANNA 0.0 85.0
95 ACTIVE MARA, LUKE 0.0 85.0
96 ACTIVE BRADLEY, SHAHEED 0.0 85.0
97 ACTIVE BUTT, III, FREDERICK 85.0
98 ACTIVE FRONK, PATRICK 0.0 85.0
99 ACTIVE RUSIECKI, RYAN 0.0 85.0
100 ACTIVE RYBAK, CHRISTOPHER 0.0 85.0
101 ACTIVE LAMBERT, JONATHAN 0.0 85.0
102 ACTIVE LIPORACE, RENEE 0.0 85.0
103 ACTIVE HUGHES, RYAN 0.0 85.0
104 ACTIVE ALERT, ANDRE 0.0 85.0
105 ACTIVE POLI, JONATHAN 0.0 85.0
106 ACTIVE KRUEGER, DANIELLE 0.0 85.0
107 ACTIVE MARTINEZ, BRANDON 0.0 85.0
108 ACTIVE RIZZO, MICHAEL 0.0 85.0
109 ACTIVE BLOSSOM, DANIEL 0.0 85.0
110 ACTIVE WHITTAKER, CAITLIN 0.0 85.0
111 ACTIVE D'ANNIBALE, SEAN 85.0
112 ACTIVE MALMGREN, RYAN 0.0 85.0
113 ACTIVE LEHOISKY, NICHOLAS 0.0 85.0
114 ACTIVE HEATH, KELLY 0.0 85.0
115 ACTIVE DUCEY, JUSTIN 0.0 85.0
116 ACTIVE MASICK, KIMBERLY 0.0 85.0
117 ACTIVE JAROSZ, JARRED 0.0 85.0
118 ACTIVE MORT, NICHOLAS 0.0 85.0
119 ACTIVE PECK, TREVOR 0.0 85.0
120 ACTIVE GRIBBIN, PAUL 0.0 85.0
121 ACTIVE MCCLEMENTS, JASON 0.0 85.0
122 ACTIVE VANE, COLE 0.0 85.0
123 ACTIVE THALHEIMER, SEAN 0.0 85.0
124 ACTIVE WACHSMUTH, JAMES 0.0 85.0
125 ACTIVE COX, TODD 0.0 85.0
126 ACTIVE LIQUORI, JENNIFER 0.0 85.0
127 ACTIVE SCOTT, AUSTIN 0.0 85.0
128 ACTIVE BOUCHARD, ALEXANDER 0.0 85.0
129 ACTIVE MORAN, SCOTT 0.0 85.0
130 ACTIVE MANGINO, THOMAS 0.0 85.0
131 ACTIVE IZZO, GINA 0.0 85.0
132 ACTIVE BRENNAN, ANDREW 0.0 85.0
133 ACTIVE HAKKINEN, LUKE 0.0 85.0
134 ACTIVE TELLES, NATHALIA 0.0 85.0
135 ACTIVE SCHLOEMER, KELLY 0.0 85.0
136 ACTIVE SPERBECK, CHARLES 0.0 85.0
137 ACTIVE SCHAGER, JAMES 0.0 85.0
138 ACTIVE DOUGHERTY, MARY 0.0 85.0
139 ACTIVE LENZ, DAKOTA 0.0 85.0
140 ACTIVE LAROCHE, BROOKE 0.0 85.0
141 ACTIVE KRUK, AMANDA 0.0 85.0
142 ACTIVE AGUILAR, JENNIFER 0.0 85.0
143 ACTIVE WALDEN, SHANE 0.0 85.0
144 ACTIVE JENKINS, TIMOTHY 0.0 85.0
145 ACTIVE MILTNER, BRYNN 0.0 85.0
146 ACTIVE MILLER, KIMBERLY 0.0 85.0
147 ACTIVE DAJER, CHRISTOPHER 0.0 85.0
148 ACTIVE CUSSON, JUSTIN 0.0 85.0
149 ACTIVE MILLINGTON, KEITH 0.0 85.0
150 ACTIVE GRANT, DAVID 0.0 85.0
151 ACTIVE JULIANO, WILLIAM 0.0 85.0
152 ACTIVE REUTZEL, CODY 0.0 85.0
153 ACTIVE HOPPER, MATTHEW 0.0 85.0
154 ACTIVE ESPARRA, AMANDA 0.0 80.0
155 ACTIVE ROTH, CRAIG 0.0 80.0
156 ACTIVE TRIFARO-AGGAS, II, ARNOLD 80.0
157 ACTIVE PHILLIPS, NICOLE 0.0 80.0
158 ACTIVE FOSTER, NAKIA 0.0 80.0
159 ACTIVE BELANGER, CRYSTAL 0.0 80.0
160 ACTIVE KNAPP, KURT 0.0 80.0
161 ACTIVE CARCIA, JOSHUA 0.0 80.0
162 ACTIVE PENNISI, VINCENT 0.0 80.0
163 ACTIVE SANDS, ALYSSA 0.0 80.0
164 ACTIVE BRATHWAITE, TENE 80.0
165 APPOINTED STARK, ROBERT 80.0
166 ACTIVE DOUGHERTY, MICHAEL 0.0 80.0
167 ACTIVE NETH, TYLER 0.0 80.0
168 ACTIVE MARWAHA, ANMOL 0.0 80.0
169 ACTIVE DANIELS, COLE 0.0 80.0
170 ACTIVE ALONZO, CHRISTOPHER 0.0 80.0
171 ACTIVE O'DONOGHUE, RYAN 80.0
172 ACTIVE LOFRANCO, NICHOLAS 0.0 80.0
173 ACTIVE LIEN, JAMES 5.0 80.0
174 ACTIVE ZABALETA, JUAN 0.0 80.0
175 ACTIVE RALSTON, SEAN 0.0 80.0
176 ACTIVE DEMENTO, ROCCO 0.0 80.0
177 ACTIVE LAZZARO, MICHAEL 0.0 80.0
178 ACTIVE DEMARCO, ELISABETH 0.0 80.0
179 ACTIVE TATLOCK, TIFFANY 0.0 80.0
180 ACTIVE IVESON, JOHN 0.0 80.0
181 ACTIVE NEVES, JUSTIN 0.0 80.0
182 ACTIVE HOUGHTALING, NOAH 0.0 80.0
183 ACTIVE WARD, RAIQUAN 0.0 80.0
184 ACTIVE KEURIAN, SAM 0.0 80.0
185 ACTIVE GUARNERI, JACK 0.0 80.0
186 ACTIVE PENNY, DAVID 0.0 80.0
187 ACTIVE FOWLER, AUSTIN 0.0 80.0
188 ACTIVE GRASSUCCI, MATTHEW 0.0 80.0
189 ACTIVE IVESON-BRAENDER, KILEEN 0.0 80.0
190 ACTIVE KING, TANNER 0.0 80.0
191 ACTIVE MORRIS, CARL 0.0 80.0
192 ACTIVE RYAN, CHELSEY 0.0 80.0
193 ACTIVE FRANGELLA, LOGAN 0.0 80.0
194 ACTIVE WOODS, TIMOTHY 0.0 80.0
195 ACTIVE LAZARINI, NADIA 0.0 80.0
196 ACTIVE ENNIS, MACKENZIE 0.0 80.0
197 ACTIVE YERDON, MASON 0.0 80.0
198 ACTIVE TWITTY, JOSEPH 0.0 80.0
199 ACTIVE ARNOLD, NICHOLAS 0.0 80.0
200 ACTIVE MEHER, TIMOTHY 0.0 80.0
201 ACTIVE DOYLE, KAELYN 0.0 80.0
202 ACTIVE VIGNOLESI, SABRINA 0.0 80.0
203 ACTIVE FEELEY, KOREY 0.0 80.0
204 ACTIVE HODGKISS, DYLAN 0.0 80.0
205 ACTIVE NADORASKI, IV, MICHAEL 80.0
206 APPOINTED KULLMAN, JOSHUA 0.0 80.0
207 ACTIVE LEWIS, NICHOLAS 0.0 80.0
208 ACTIVE RANKIN, JOSHUA 0.0 80.0
209 ACTIVE CALDERON, BRITTNEY 0.0 80.0
210 ACTIVE HOLLENBECK, JOSEPH 0.0 80.0
211 ACTIVE HILTON, JAMES 0.0 80.0
212 ACTIVE HENRY, JULIET 0.0 80.0
213 ACTIVE ANTENUCCI, SHANNON 0.0 80.0
214 ACTIVE DEGNAN, RACHAEL 0.0 80.0
215 ACTIVE BOYNTON, LUCAS 0.0 80.0
216 ACTIVE BURNS, CONNOR 0.0 80.0
217 ACTIVE DUPONT, DERREK 0.0 80.0
218 ACTIVE WASUK, CHRISTOPHER 5.0 80.0
219 ACTIVE FORSLAND, DANE 0.0 80.0
220 ACTIVE RICCI, NICHOLAS 0.0 80.0
221 ACTIVE SUPER, GEORGIEROSE 0.0 80.0
222 ACTIVE DUNHAM, ERIC 0.0 80.0
223 ACTIVE RIVERA, ENRIQUE 80.0
224 ACTIVE CLOSS, BRENDON 0.0 80.0
225 ACTIVE MARSHALL, SETH 0.0 80.0
226 ACTIVE BRAITHWAITE, FRANEMICAH 0.0 80.0
227 APPOINTED PALMATEER, LANCE 0.0 80.0
228 ACTIVE KANALY, ROBERT 5.0 80.0
229 ACTIVE RIPPEL, DANEL 0.0 80.0
230 ACTIVE RODRIGUEZ, NELSON 0.0 75.0
231 ACTIVE VANKOEVERING, ZACHARY 0.0 75.0
232 ACTIVE MESCHINO, JOSEPH 0.0 75.0
233 ACTIVE JAROSZ, TAYLOR 0.0 75.0
234 ACTIVE GUERRERA, MATTHEW 0.0 75.0
235 ACTIVE DOBBIN, JASON 0.0 75.0
236 ACTIVE MCBRIDE, PATRICK 0.0 75.0
237 ACTIVE SIDDIQUI, SAMEER 0.0 75.0
238 ACTIVE SHKULAKU, ANXHEL 0.0 75.0
239 ACTIVE ISLAM, MD 0.0 75.0
240 ACTIVE KHAN, MANSOUR 0.0 75.0
241 ACTIVE KENNEDY, ERIC 0.0 75.0
242 ACTIVE ZELEZNIAK, III, JOSEPH 75.0
243 ACTIVE BRETON, ODALIS 0.0 75.0
244 ACTIVE TRAFICANTE, MATTHEW 0.0 75.0
245 ACTIVE DELEON OCHOA, GARY 0.0 75.0
246 ACTIVE SCIOCCHETTI, JILLIAN 0.0 75.0
247 ACTIVE MADSEN, DANIEL 0.0 75.0
248 ACTIVE RIVERA III, RAFAEL 75.0
249 ACTIVE OGDEN, RYAN 0.0 75.0
250 ACTIVE DEAN, BASHIR 0.0 75.0
251 ACTIVE ALLEN, ASHLEY 0.0 75.0
252 ACTIVE PEEK, ZACHARY 0.0 75.0
253 ACTIVE LEGALL, SHAVON 0.0 75.0
254 ACTIVE COX, CHAD 0.0 75.0
255 ACTIVE LOVANDER, TASIA 0.0 75.0
256 ACTIVE GIORDANO, DAVID 0.0 75.0
257 ACTIVE VROLIJK, JASON 0.0 75.0
258 ACTIVE ADAMS, KYLE 0.0 75.0
259 ACTIVE HALL, JEROME 0.0 75.0
260 ACTIVE MCLAUGHLIN, PATRICK 0.0 75.0
261 ACTIVE LUM, JOEIE 0.0 75.0
262 ACTIVE DOOLEY, MARIANNE 0.0 75.0
263 ACTIVE RUNIKERA, DENNIS 0.0 75.0
264 ACTIVE CARDINALE, SALVATORE 0.0 75.0
265 ACTIVE STANCZUK, BRIAN 0.0 75.0
266 ACTIVE OLIVER, JULIAN 0.0 70.0
267 ACTIVE LLEWELLYN, JORDAINE 0.0 70.0
268 ACTIVE STAMMEL, ZACHARY 0.0 70.0
269 ACTIVE SUKRAM, PARMANAND 0.0 70.0
270 ACTIVE CHOI, KI 0.0 70.0
271 ACTIVE ANDRE, MICHELE 0.0 70.0
272 ACTIVE WILLIAMS, ERIC 0.0 70.0
273 ACTIVE WOOD, TELLER 0.0 70.0
274 ACTIVE ASLANYAN, ALBERT 0.0 70.0
275 ACTIVE WHITE, AVERY 0.0 70.0
276 ACTIVE MALONEY, CYNTHIA 0.0 70.0
277 ACTIVE BRAZELL, KRISTIN 0.0 70.0