ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 08/06/2021ELIGIBLE LIST EXPIRES: 12/12/2022
EXAM#: 202161683TITLE: DEPUTY SHERIFF   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 ACTIVE CIOCCKE, ARMONDO 10.0 100.0
2 APPOINTED GIORDANO, ANTHONY 10.0 100.0
3 INACTIVE WENDLING, DANIEL 10.0 95.0
4 INACTIVE CIARFELLO, JEFFREY 0.0 90.0
5 APPOINTED ROBERTSON, CONNOR 0.0 90.0
6 APPOINTED ARCHINA, ANTONIO 0.0 90.0
7 ACTIVE MATTHEWS, JAMIE 0.0 90.0
8 APPOINTED CELESTINO, STEPHEN 0.0 90.0
9 INACTIVE DORADO, CHARLES 0.0 90.0
10 INACTIVE ARMSTRONG, REA 0.0 90.0
11 ACTIVE BAUER, GREGGORY 0.0 90.0
12 ACTIVE PIZZOLA, ANTHONY 0.0 90.0
13 INACTIVE STAY, TOBIAS 0.0 90.0
14 INACTIVE LYDON, STEPHEN 0.0 90.0
15 ACTIVE FLANSBURG, BRETT 0.0 90.0
16 ACTIVE SIMPSON, CONNOR 5.0 90.0
17 ACTIVE GUZY, EMILY 0.0 90.0
18 INACTIVE PERAZA, ALEJANDRO 0.0 90.0
19 INACTIVE FERENCZY, BRITTANY 0.0 90.0
20 INACTIVE WHITEHOUSE, LUKAS 0.0 90.0
21 INACTIVE SARDINIA, BOB 10.0 90.0
22 INACTIVE CRONQUIST, KYLE 0.0 90.0
23 ACTIVE GEORGE, NICHOLAS 5.0 90.0
24 ACTIVE HUGHES, BRADY 0.0 90.0
25 INACTIVE ANTENUCCI, SHANNON 0.0 90.0
26 ACTIVE WHITE II, DONALD 5.0 90.0
27 APPOINTED LUKOSIUNAS, RICARDAS 0.0 90.0
28 ACTIVE KEITH, NOAH 0.0 90.0
29 INACTIVE ASHLEY, EUGENE 0.0 85.0
30 INACTIVE CAMPANELLA, ANNA 0.0 85.0
31 ACTIVE BUCHANAN, NATALIE 0.0 85.0
32 ACTIVE HEHIR, MICHAEL 85.0
33 ACTIVE HIGGINS, DOMINICK 0.0 85.0
34 ACTIVE BROOKER, DESTIN 0.0 85.0
35 ACTIVE MUNOZ, ANDRES 0.0 85.0
36 ACTIVE NOLAN, CAITLIN 0.0 85.0
37 APPOINTED FLANNERY IV, NICHOLAS 85.0
38 APPOINTED STAMMEL, ZACHARY 0.0 85.0
39 APPOINTED WHITNEY, CYRUS 0.0 85.0
40 ACTIVE MEYERS, GREGORY 0.0 85.0
41 ACTIVE SAETTA, JOSEPH 0.0 85.0
42 ACTIVE MCCANN, ERIN 85.0
43 ACTIVE MCSHANE, EVAN 0.0 85.0
44 ACTIVE MARWAHA, ANMOL 0.0 85.0
45 ACTIVE GRANT, ANGELA 0.0 85.0
46 ACTIVE WEAVER, MICAH 0.0 85.0
47 INACTIVE BEKTASEVIC, OMAR 0.0 85.0
48 INACTIVE NICHOLSON, RYAN 0.0 85.0
49 ACTIVE RUTH, NICHOLAS 0.0 85.0
50 APPOINTED HILSON, JAMES 0.0 85.0
51 ACTIVE ROCKWELL, AIDEN 0.0 85.0
52 APPOINTED FELICIANO, JAYDEN 0.0 85.0
53 ACTIVE GURNEY, KIERAN 0.0 85.0
54 INACTIVE ROCHE, JEFFREY 0.0 85.0
55 ACTIVE CAPONE, GIANA 0.0 85.0
56 ACTIVE CARMELLO, COREY 0.0 85.0
57 ACTIVE EDOUARD, SHAWN 0.0 85.0
58 APPOINTED ROMANO, MATTHEW 0.0 85.0
59 ACTIVE PETROCCA, ASHLEY 0.0 85.0
60 ACTIVE HINMAN, AARON 0.0 85.0
61 APPOINTED STIGLMEIER, JOE 0.0 85.0
62 INACTIVE DEROCHIE, BRIAN 0.0 85.0
63 INACTIVE MURPHY, BRIDGET 0.0 85.0
64 INACTIVE SPEER, TARAN 0.0 85.0
65 ACTIVE GRASSUCCI, MATTHEW 0.0 85.0
66 INACTIVE SCIALDONE, SAMANTHA 0.0 85.0
67 ACTIVE MOORE, PAIGE 0.0 85.0
68 ACTIVE OPALKA, REIANA 0.0 85.0
69 APPOINTED BUNNEY, JOHN 0.0 85.0
70 ACTIVE HANNIGAN, JORDAN 0.0 85.0
71 APPOINTED MCGIVERN, JOHN 85.0
72 APPOINTED MCGILL, DEVIN 85.0
73 ACTIVE VIZIOLI, ROBERT 0.0 85.0
74 ACTIVE WEED, BRANDON 0.0 85.0
75 ACTIVE GARA, KYLE 0.0 85.0
76 ACTIVE CELLUCCI, PAUL 0.0 85.0
77 ACTIVE LENAHAN, SEAN 0.0 85.0
78 ACTIVE QUAY, EVAN 0.0 85.0
79 ACTIVE BONARRIGO, JOSEPH 0.0 85.0
80 ACTIVE TRIMBOLI, KYLE 0.0 85.0
81 ACTIVE WARNER, DILLON 0.0 85.0
82 ACTIVE MANGINO, THOMAS 0.0 85.0
83 ACTIVE HART, JESSICA 0.0 85.0
84 ACTIVE ROBERTS, JAMES 0.0 85.0
85 APPOINTED HEYWARD, GRAYSON 0.0 85.0
86 ACTIVE TSCHINKEL, JAMES 0.0 85.0
87 APPOINTED ALAXANIAN, LOGAN 0.0 85.0
88 ACTIVE CARLSON, ALEX 0.0 85.0
89 APPOINTED YANNI, JOSEPH 0.0 85.0
90 APPOINTED MULLADY, KEVIN 0.0 85.0
91 ACTIVE FOREZZI, ALEC 0.0 85.0
92 APPOINTED VANALSTYNE, KELSEY 0.0 85.0
93 APPOINTED HIGGINS, ALEXANDER 0.0 85.0
94 ACTIVE CAREY, CHRISTOPHER 0.0 85.0
95 ACTIVE PALMATEER, LANCE 0.0 85.0
96 ACTIVE ARNOLD, TIMOTHY 0.0 80.0
97 INACTIVE ALONZI, LUCIANO 0.0 80.0
98 INACTIVE CARROLL, STEVEN 0.0 80.0
99 ACTIVE GRINAGE, STEPHAUN 0.0 80.0
100 ACTIVE FLANAGAN, CODY 0.0 80.0
101 ACTIVE ARRINGTON, CHAKERRA 0.0 80.0
102 INACTIVE SHERIDAN, BRIAN 0.0 80.0
103 INACTIVE ANSON, DEREK 0.0 80.0
104 INACTIVE LAWYER, RYAN 0.0 80.0
105 ACTIVE GAMACHE, TAYLOR 0.0 80.0
106 ACTIVE DANIELS, COLE 0.0 80.0
107 ACTIVE DEUEL, MICHAEL 0.0 80.0
108 ACTIVE WEIS, LUCAS 0.0 80.0
109 INACTIVE BRENNAN, RYAN 0.0 80.0
110 INACTIVE JIMENEZ, MARICARMEN 0.0 80.0
111 ACTIVE BAITSHOLTS, CAMERON 0.0 80.0
112 ACTIVE BETZ, BARRY 80.0
113 APPOINTED UPTON, BRANDON 0.0 80.0
114 ACTIVE GOMEZ, JEAN 80.0
115 INACTIVE MARINUCCI, DOMINICK 0.0 80.0
116 ACTIVE PENNY, DAVID 0.0 80.0
117 ACTIVE HERNANDEZ, CHARLYE 0.0 80.0
118 ACTIVE MILLER, NIKOLAUS 0.0 80.0
119 APPOINTED SVENDSEN, DANIKA 0.0 80.0
120 INACTIVE JEFFRIES, GARY 0.0 80.0
121 INACTIVE FRANGELLA, LOGAN 0.0 80.0
122 ACTIVE ORTON, KENNETH 0.0 80.0
123 ACTIVE FUTIA, JAMES 0.0 80.0
124 ACTIVE GUZY, AMANDA 0.0 80.0
125 ACTIVE SICOLO, JOSEPH 0.0 80.0
126 INACTIVE HOTALING, SHANE 0.0 80.0
127 ACTIVE HODGKISS, DYLAN 0.0 80.0
128 ACTIVE BLISS, ETHAN 0.0 80.0
129 ACTIVE LEYENDECKER, CASEY 0.0 80.0
130 INACTIVE HILTON, JAMES 0.0 80.0
131 ACTIVE HENRY, JULIET 0.0 80.0
132 INACTIVE CARICARI, ANTONIO 0.0 80.0
133 ACTIVE HERNANDEZ, LLANEY 0.0 80.0
134 INACTIVE CHERKO, DANIEL 0.0 80.0
135 ACTIVE BESSETTE, JOHN 0.0 80.0
136 ACTIVE SILBERMAN, ROBERT 0.0 80.0
137 ACTIVE CROWDER, ANGELLICA 0.0 80.0
138 ACTIVE POULIN, REGINALD 0.0 80.0
139 ACTIVE GODIN, DOUGLAS 0.0 80.0
140 INACTIVE DERRY JR, DAVID 0.0 80.0
141 ACTIVE LEFFLER, QUINN 0.0 75.0
142 APPOINTED RIDNER, FRANK 0.0 75.0
143 INACTIVE BELL JR, DAVID 75.0
144 ACTIVE DETRICK, COLIN 0.0 75.0
145 INACTIVE PRAISNER, SHAWN 0.0 75.0
146 INACTIVE RIOS, DEVIN 0.0 75.0
147 INACTIVE ALLEN, GRIFFIN 0.0 75.0
148 APPOINTED TUNNY, DECLAN 0.0 75.0
149 ACTIVE DAVEY, JACOB 0.0 75.0
150 ACTIVE OBRIEN, CHRISTOPHER 75.0
151 INACTIVE ELLIS, AUSTIN 0.0 75.0
152 ACTIVE AZIZ, FARHAN 0.0 75.0
153 INACTIVE GRIMES, QUENNELL 0.0 75.0
154 ACTIVE HENRY-MILLIGAN, DAMERE 0.0 75.0
155 INACTIVE COTE, EVAN 0.0 75.0
156 ACTIVE SULLIVAN, JR, DANIEL 75.0
157 INACTIVE FOWLER, AUSTIN 0.0 75.0
158 INACTIVE HUNGMANG, FRANCIS 0.0 75.0
159 INACTIVE CROWLEY, THOMAS 0.0 75.0
160 ACTIVE SAWYER, NATAI 0.0 75.0
161 INACTIVE DEAN, BASHIR 0.0 75.0
162 INACTIVE ALSHEGAA, ARAFAT 0.0 75.0
163 INACTIVE BLOSSOM, DANIEL 0.0 75.0
164 ACTIVE CHAPPLE, BRIAN 0.0 75.0
165 ACTIVE JANJUA, ZISHAN 75.0
166 ACTIVE WHITE, AVERY 0.0 75.0
167 ACTIVE CRODELLE, NICHOLAS 0.0 75.0
168 INACTIVE HAUSLER, JADEN 0.0 75.0
169 ACTIVE SAVINO, JOHN 0.0 75.0
170 ACTIVE UPTON, JUSTIN 0.0 75.0
171 ACTIVE BEADNELL, JORDAN 0.0 75.0
172 ACTIVE SAFFORD, ALEXANDRIA 0.0 75.0
173 INACTIVE BURNS, CONNOR 0.0 75.0
174 INACTIVE PALASZYNSKI, ZACHARY 0.0 75.0
175 APPOINTED WYGEL, NOAH 0.0 75.0
176 ACTIVE CUPP, CHRISTOPHER 0.0 75.0
177 ACTIVE LEWIS, TIMOTHY 0.0 75.0
178 ACTIVE CAMAJ, NUO 0.0 70.0
179 ACTIVE EDMUNDS, JOSHUA 0.0 70.0
180 ACTIVE LIST, DYLAN 0.0 70.0
181 APPOINTED NOLAN III, THOMAS 70.0
182 ACTIVE BUFFA, MIKAYLA 0.0 70.0
183 ACTIVE RANDIO, ERIC 70.0