ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 12/16/2022ELIGIBLE LIST EXPIRES: 12/15/2026
EXAM#: 202261400TITLE: POLICE OFFICER (TOWNS AND VILLAGES)   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 INACTIVE CARMELLO, COREY 0.0 95.0
2 ACTIVE BRICKHOUSE, JANAI 0.0 90.0
3 ACTIVE CIOCCKE, ARMONDO 0.0 90.0
4 ACTIVE GAY, JONATHAN 0.0 90.0
5 INACTIVE MIGLIORE, NOAH 0.0 90.0
6 INACTIVE STAY, TOBIAS 0.0 90.0
7 INACTIVE TURNER, MARK 0.0 90.0
8 ACTIVE POEHLMANN, ALEXANDRA 0.0 90.0
9 ACTIVE TAYLOR, NATHANAEL 0.0 90.0
10 ACTIVE WOOD, ZACHARY 0.0 90.0
11 ACTIVE BACHINSKY, JOSEPH 0.0 90.0
12 ACTIVE WATSON, RYAN 0.0 90.0
13 ACTIVE RICCIARDI, JESSICA 0.0 90.0
14 ACTIVE TRIMBOLI, KYLE 0.0 90.0
15 ACTIVE KALTEUX, PEYTON 0.0 90.0
16 ACTIVE HULSOPPLE, COREY 0.0 90.0
17 ACTIVE GEORGE, NICHOLAS 5.0 90.0
18 ACTIVE BINKLEY, KYLE 0.0 90.0
19 ACTIVE CHAMPLIN-BRENDLINE, JOY 0.0 90.0
20 INACTIVE WHITE II, DONALD 5.0 90.0
21 ACTIVE ALEO, CHRISTINE 0.0 90.0
22 ACTIVE BONIFACE, JAKEB 0.0 90.0
23 ACTIVE BROOKING, COLLIN 0.0 90.0
24 ACTIVE MATEER, THOMAS 0.0 85.0
25 ACTIVE DEFIGLIO, SCOTT 0.0 85.0
26 ACTIVE MURRAY, SCOTT 0.0 85.0
27 ACTIVE RYLEE, DEVYN 0.0 85.0
28 ACTIVE COOPER, KAYLEIGH 0.0 85.0
29 ACTIVE HAN, JOHN 0.0 85.0
30 ACTIVE WALKER, EMILY 0.0 85.0
31 ACTIVE LYMAN, PADRAIC 0.0 85.0
32 ACTIVE SHERIDAN, BRIAN 0.0 85.0
33 ACTIVE MCLAUGHLIN, TYLER 85.0
34 ACTIVE NOLAN, CAITLIN 0.0 85.0
35 ACTIVE CLEMENT, GABRIEL 0.0 85.0
36 ACTIVE MARWAHA, ANMOL 0.0 85.0
37 ACTIVE DANIELS, COLE 0.0 85.0
38 ACTIVE FRONTIS, ANDRE 0.0 85.0
39 ACTIVE NOLAN, JOSEPH 0.0 85.0
40 ACTIVE BRENNAN, RYAN 0.0 85.0
41 ACTIVE IUORNO, MATTHEW 0.0 85.0
42 ACTIVE RAVIDA, CHRISTOPHER 5.0 85.0
43 ACTIVE GARCIA, IVAN 0.0 85.0
44 ACTIVE BRIDGEFORD, THOMAS 0.0 85.0
45 ACTIVE GORDIAN, PATRICK 0.0 85.0
46 ACTIVE EDOUARD, SHAWN 0.0 85.0
47 ACTIVE FUTIA, NINO 0.0 85.0
48 ACTIVE FOWLER, AUSTIN 0.0 85.0
49 ACTIVE FRONK, PATRICK 0.0 85.0
50 ACTIVE GRASSUCCI, MATTHEW 0.0 85.0
51 ACTIVE PARLOW, ELIZABETH 0.0 85.0
52 ACTIVE KAYZMAN, NINA 0.0 85.0
53 ACTIVE ORTON, KENNETH 0.0 85.0
54 ACTIVE KOWALSKI, CHRISTOPHER 0.0 85.0
55 ACTIVE VIZIOLI, ROBERT 0.0 85.0
56 ACTIVE ARANGO, JAMES 0.0 85.0
57 ACTIVE RECORE, MICHAEL 85.0
58 ACTIVE TEDESCHI, SEAN 0.0 85.0
59 ACTIVE HOTALING, SHANE 0.0 85.0
60 ACTIVE SMITH, DONALD 0.0 85.0
61 ACTIVE GAMBINO, MATTHEW 0.0 85.0
62 ACTIVE CARLSON, ALEX 0.0 85.0
63 ACTIVE BURNS, CONNOR 0.0 85.0
64 ACTIVE WARNER, JOSEPH 5.0 85.0
65 ACTIVE WILKENS, BENJAMIN 0.0 85.0
66 ACTIVE PROPER, CASEY 0.0 85.0
67 ACTIVE DECKER, RYAN 0.0 85.0
68 ACTIVE JIMENEZ, GUADALUPE 0.0 80.0
69 ACTIVE CAPPIELLO, COLTON 0.0 80.0
70 ACTIVE MATTICE, NICHOLAS 0.0 80.0
71 ACTIVE DECKER, IAN 0.0 80.0
72 ACTIVE PHILLIPS, NICOLE 0.0 80.0
73 ACTIVE RIVERA-COLON, ALEJANDRO 0.0 80.0
74 ACTIVE MCKEEVER JR, JAMES 80.0
75 ACTIVE MILKIEWICZ, ZACHARY 80.0
76 ACTIVE WARD, COREY 0.0 80.0
77 ACTIVE MCGILL, IZAYAH 80.0
78 ACTIVE SOPKO, DANIEL 0.0 80.0
79 ACTIVE COCHRAN, JOHN-RUSSELL 0.0 80.0
80 ACTIVE ULLMAN, TYLER 0.0 80.0
81 ACTIVE PAONESSA, DOMINIC 0.0 80.0
82 ACTIVE RUTH, NICHOLAS 0.0 80.0
83 ACTIVE KENNEDY, ERIC 0.0 80.0
84 ACTIVE DALESSIO, ALEXANDRA 80.0
85 ACTIVE HURTT, RYAN 0.0 80.0
86 ACTIVE JEWELL, JENNA 0.0 80.0
87 ACTIVE REILLY, MATTHEW 5.0 80.0
88 ACTIVE SALAMONE, DANIEL 0.0 80.0
89 ACTIVE BAILEY, ZACHARY 0.0 80.0
90 ACTIVE WRIGHT, COLE 0.0 80.0
91 ACTIVE LEWIS, THOMAS 0.0 80.0
92 ACTIVE CARLSON, LIAM 0.0 80.0
93 ACTIVE GAILLIARD, MICHAEL 0.0 80.0
94 ACTIVE PORTER, JOSHUA 0.0 80.0
95 ACTIVE ROULLIER, JOHN 0.0 80.0
96 ACTIVE TEBYRTSE, MICHAEL 0.0 80.0
97 ACTIVE MCGUE, TYLER 80.0
98 ACTIVE MCAULEY, BRENDAN 80.0
99 ACTIVE LEBRON, JAIME 80.0
100 ACTIVE EARLEY, LAUREN 0.0 80.0
101 ACTIVE DUFFNEY, AUSTIN 0.0 80.0
102 ACTIVE ROSS, TYLER 0.0 80.0
103 ACTIVE SAKIL, ANTWINE 0.0 80.0
104 ACTIVE BENOIT, ERIK 0.0 80.0
105 ACTIVE COLE, JARRED 0.0 80.0
106 ACTIVE MATHESON, JILLLIAN 0.0 80.0
107 ACTIVE HAUSLER, TYLER 80.0
108 ACTIVE DICKENSON, TROY 0.0 80.0
109 ACTIVE CUSSON, JUSTIN 80.0
110 ACTIVE SOUZA, LOGAN 0.0 80.0
111 ACTIVE BARRETT, FELICIA 0.0 80.0
112 ACTIVE STALLINGS, KASON 0.0 75.0
113 ACTIVE DODARD, PATRICE 0.0 75.0
114 ACTIVE BUTLER, JOSHUA 0.0 75.0
115 ACTIVE JAMES, JAVIEN 0.0 75.0
116 ACTIVE BLAIS, OLIVIA 0.0 75.0
117 ACTIVE MACK, JESSICA 0.0 75.0
118 ACTIVE BAILEY, ALLISON 0.0 75.0
119 ACTIVE WILLIAMS, ERIC 0.0 75.0
120 ACTIVE TRAINA, VINCENZO 0.0 75.0
121 ACTIVE SNYDER, MICKAELA 0.0 75.0
122 ACTIVE AYALA, ISAAC 0.0 75.0
123 ACTIVE ROBERSON, JULIAN 0.0 75.0
124 ACTIVE CLARKE, ANNA 0.0 75.0
125 ACTIVE SAVINO, JOHN 0.0 75.0
126 ACTIVE GALLAGHER, MICHAEL 0.0 75.0
127 ACTIVE HARRIS, KENDELL 0.0 75.0
128 ACTIVE OBRYAN, JAMES 75.0
129 ACTIVE DAAB, ALEXANDER 0.0 75.0
130 ACTIVE CUMMINGS, ANDREW 75.0
131 ACTIVE ABDALLA, AHMED 0.0 75.0
132 ACTIVE FUGITT, JOSHUA 0.0 75.0
133 ACTIVE HONSINGER, JUSTICE 0.0 75.0
134 ACTIVE NARCISSE, JAYDEN 0.0 70.0
135 ACTIVE WYMAN, GREGORY 0.0 70.0
136 ACTIVE VERARDI, ALEXANDER 70.0
137 ACTIVE RUSINOVICH, CHARLES 0.0 70.0
138 ACTIVE WELSH, CHRISTOPHER 0.0 70.0
139 ACTIVE SAWYER, LATESHA 0.0 70.0