ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 12/16/2022ELIGIBLE LIST EXPIRES: 12/15/2026
EXAM#: 202261400TITLE: POLICE OFFICER (TOWNS AND VILLAGES)   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 INACTIVE CARMELLO, COREY 0.0 95.0
2 ACTIVE BRICKHOUSE, JANAI 0.0 90.0
3 INACTIVE CIOCCKE, ARMONDO 0.0 90.0
4 INACTIVE GAY, JONATHAN 0.0 90.0
5 INACTIVE MIGLIORE, NOAH 0.0 90.0
6 INACTIVE STAY, TOBIAS 0.0 90.0
7 INACTIVE TURNER, MARK 0.0 90.0
8 INACTIVE POEHLMANN, ALEXANDRA 0.0 90.0
9 INACTIVE TAYLOR, NATHANAEL 0.0 90.0
10 INACTIVE WOOD, ZACHARY 0.0 90.0
11 INACTIVE BACHINSKY, JOSEPH 0.0 90.0
12 INACTIVE WATSON, RYAN 0.0 90.0
13 INACTIVE RICCIARDI, JESSICA 0.0 90.0
14 INACTIVE TRIMBOLI, KYLE 0.0 90.0
15 INACTIVE KALTEUX, PEYTON 0.0 90.0
16 INACTIVE HULSOPPLE, COREY 0.0 90.0
17 INACTIVE GEORGE, NICHOLAS 5.0 90.0
18 INACTIVE BINKLEY, KYLE 0.0 90.0
19 INACTIVE CHAMPLIN-BRENDLINE, JOY 0.0 90.0
20 INACTIVE WHITE II, DONALD 5.0 90.0
21 INACTIVE ALEO, CHRISTINE 0.0 90.0
22 INACTIVE BONIFACE, JAKEB 0.0 90.0
23 INACTIVE BROOKING, COLLIN 0.0 90.0
24 INACTIVE MATEER, THOMAS 0.0 85.0
25 INACTIVE DEFIGLIO, SCOTT 0.0 85.0
26 INACTIVE MURRAY, SCOTT 0.0 85.0
27 INACTIVE RYLEE, DEVYN 0.0 85.0
28 INACTIVE COOPER, KAYLEIGH 0.0 85.0
29 INACTIVE HAN, JOHN 0.0 85.0
30 INACTIVE WALKER, EMILY 0.0 85.0
31 INACTIVE LYMAN, PADRAIC 0.0 85.0
32 INACTIVE SHERIDAN, BRIAN 0.0 85.0
33 INACTIVE MCLAUGHLIN, TYLER 85.0
34 INACTIVE NOLAN, CAITLIN 0.0 85.0
35 INACTIVE CLEMENT, GABRIEL 0.0 85.0
36 INACTIVE MARWAHA, ANMOL 0.0 85.0
37 INACTIVE DANIELS, COLE 0.0 85.0
38 INACTIVE FRONTIS, ANDRE 0.0 85.0
39 INACTIVE NOLAN, JOSEPH 0.0 85.0
40 INACTIVE BRENNAN, RYAN 0.0 85.0
41 INACTIVE IUORNO, MATTHEW 0.0 85.0
42 INACTIVE RAVIDA, CHRISTOPHER 5.0 85.0
43 INACTIVE GARCIA, IVAN 0.0 85.0
44 INACTIVE BRIDGEFORD, THOMAS 0.0 85.0
45 INACTIVE GORDIAN, PATRICK 0.0 85.0
46 INACTIVE EDOUARD, SHAWN 0.0 85.0
47 INACTIVE FUTIA, NINO 0.0 85.0
48 INACTIVE FOWLER, AUSTIN 0.0 85.0
49 ACTIVE FRONK, PATRICK 0.0 85.0
50 ACTIVE GRASSUCCI, MATTHEW 0.0 85.0
51 INACTIVE PARLOW, ELIZABETH 0.0 85.0
52 INACTIVE KAYZMAN, NINA 0.0 85.0
53 INACTIVE ORTON, KENNETH 0.0 85.0
54 INACTIVE KOWALSKI, CHRISTOPHER 0.0 85.0
55 INACTIVE VIZIOLI, ROBERT 0.0 85.0
56 INACTIVE ARANGO, JAMES 0.0 85.0
57 INACTIVE RECORE, MICHAEL 85.0
58 ACTIVE TEDESCHI, SEAN 0.0 85.0
59 INACTIVE HOTALING, SHANE 0.0 85.0
60 INACTIVE SMITH, DONALD 0.0 85.0
61 INACTIVE GAMBINO, MATTHEW 0.0 85.0
62 INACTIVE CARLSON, ALEX 0.0 85.0
63 INACTIVE BURNS, CONNOR 0.0 85.0
64 INACTIVE WARNER, JOSEPH 5.0 85.0
65 INACTIVE WILKENS, BENJAMIN 0.0 85.0
66 INACTIVE PROPER, CASEY 0.0 85.0
67 INACTIVE DECKER, RYAN 0.0 85.0
68 INACTIVE JIMENEZ, GUADALUPE 0.0 80.0
69 INACTIVE CAPPIELLO, COLTON 0.0 80.0
70 INACTIVE MATTICE, NICHOLAS 0.0 80.0
71 INACTIVE DECKER, IAN 0.0 80.0
72 INACTIVE PHILLIPS, NICOLE 0.0 80.0
73 INACTIVE RIVERA-COLON, ALEJANDRO 0.0 80.0
74 INACTIVE MCKEEVER JR, JAMES 80.0
75 INACTIVE MILKIEWICZ, ZACHARY 80.0
76 ACTIVE WARD, COREY A. 0.0 80.0
77 INACTIVE MCGILL, IZAYAH 80.0
78 INACTIVE SOPKO, DANIEL 0.0 80.0
79 INACTIVE COCHRAN, JOHN-RUSSELL 0.0 80.0
80 INACTIVE ULLMAN, TYLER 0.0 80.0
81 APPOINTED PAONESSA, DOMINIC 0.0 80.0
82 INACTIVE RUTH, NICHOLAS 0.0 80.0
83 INACTIVE KENNEDY, ERIC 0.0 80.0
84 INACTIVE DALESSIO, ALEXANDRA 80.0
85 INACTIVE HURTT, RYAN 0.0 80.0
86 INACTIVE JEWELL, JENNA 0.0 80.0
87 INACTIVE REILLY, MATTHEW 5.0 80.0
88 INACTIVE SALAMONE, DANIEL 0.0 80.0
89 INACTIVE BAILEY, ZACHARY 0.0 80.0
90 ACTIVE WRIGHT, COLE 0.0 80.0
91 INACTIVE LEWIS, THOMAS 0.0 80.0
92 INACTIVE CARLSON, LIAM 0.0 80.0
93 INACTIVE GAILLIARD, MICHAEL 0.0 80.0
94 INACTIVE PORTER, JOSHUA 0.0 80.0
95 INACTIVE ROULLIER, JOHN 0.0 80.0
96 INACTIVE TEBYRTSE, MICHAEL 0.0 80.0
97 INACTIVE MCGUE, TYLER 80.0
98 INACTIVE MCAULEY, BRENDAN 80.0
99 INACTIVE LEBRON, JAIME 80.0
100 INACTIVE EARLEY, LAUREN 0.0 80.0
101 INACTIVE DUFFNEY, AUSTIN 0.0 80.0
102 INACTIVE ROSS, TYLER 0.0 80.0
103 INACTIVE SAKIL, ANTWINE 0.0 80.0
104 INACTIVE BENOIT, ERIK 0.0 80.0
105 INACTIVE COLE, JARRED 0.0 80.0
106 INACTIVE MATHESON, JILLLIAN 0.0 80.0
107 INACTIVE HAUSLER, TYLER 80.0
108 INACTIVE DICKENSON, TROY 0.0 80.0
109 INACTIVE CUSSON, JUSTIN 80.0
110 INACTIVE SOUZA, LOGAN 0.0 80.0
111 INACTIVE BARRETT, FELICIA 0.0 80.0
112 INACTIVE STALLINGS, KASON 0.0 75.0
113 INACTIVE DODARD, PATRICE 0.0 75.0
114 INACTIVE BUTLER, JOSHUA 0.0 75.0
115 ACTIVE JAMES, JAVIEN 0.0 75.0
116 INACTIVE BLAIS, OLIVIA 0.0 75.0
117 INACTIVE MACK, JESSICA 0.0 75.0
118 ACTIVE BAILEY, ALLISON 0.0 75.0
119 INACTIVE WILLIAMS, ERIC 0.0 75.0
120 INACTIVE TRAINA, VINCENZO 0.0 75.0
121 INACTIVE SNYDER, MICKAELA 0.0 75.0
122 INACTIVE AYALA, ISAAC 0.0 75.0
123 INACTIVE ROBERSON, JULIAN 0.0 75.0
124 ACTIVE CLARKE, ANNA 0.0 75.0
125 ACTIVE SAVINO, JOHN 0.0 75.0
126 INACTIVE GALLAGHER, MICHAEL 0.0 75.0
127 INACTIVE HARRIS, KENDELL 0.0 75.0
128 ACTIVE OBRYAN, JAMES 75.0
129 INACTIVE DAAB, ALEXANDER 0.0 75.0
130 INACTIVE CUMMINGS, ANDREW 75.0
131 INACTIVE ABDALLA, AHMED 0.0 75.0
132 ACTIVE FUGITT, JOSHUA 0.0 75.0
133 INACTIVE HONSINGER, JUSTICE 0.0 75.0
134 INACTIVE NARCISSE, JAYDEN 0.0 70.0
135 INACTIVE WYMAN, GREGORY 0.0 70.0
136 INACTIVE VERARDI, ALEXANDER 70.0
137 INACTIVE RUSINOVICH, CHARLES 0.0 70.0
138 INACTIVE WELSH, CHRISTOPHER 0.0 70.0
139 INACTIVE SAWYER, LATESHA 0.0 70.0