ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 12/16/2022ELIGIBLE LIST EXPIRES: 12/15/2023
EXAM#: 202261528TITLE: DEPUTY SHERIFF   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 ACTIVE BRICKHOUSE, JANAI 0.0 90.0
2 ACTIVE HAN, JOHN 5.0 90.0
3 INACTIVE CASELNOVA, VITO 0.0 90.0
4 INACTIVE GAY, JONATHAN 0.0 90.0
5 ACTIVE MIGLIORE, NOAH 0.0 90.0
6 INACTIVE STAY, TOBIAS 0.0 90.0
7 INACTIVE TURNER, MARK 0.0 90.0
8 INACTIVE POEHLMANN, ALEXANDRA 0.0 90.0
9 ACTIVE WOOD, ZACHARY 0.0 90.0
10 ACTIVE BACHINSKY, JOSEPH 0.0 90.0
11 ACTIVE MATTHEWS, COLE 0.0 90.0
12 APPOINTED RICCIARDI, JESSICA 0.0 90.0
13 INACTIVE TRIMBOLI, KYLE 0.0 90.0
14 ACTIVE HULSOPPLE, COREY 0.0 90.0
15 ACTIVE GEORGE, NICHOLAS 5.0 90.0
16 INACTIVE BINKLEY, KYLE 0.0 90.0
17 INACTIVE BONIFACE, JAKEB 0.0 90.0
18 ACTIVE MATEER, THOMAS 0.0 85.0
19 ACTIVE DEFIGLIO, SCOTT 0.0 85.0
20 ACTIVE HEHIR, MICHAEL 0.0 85.0
21 INACTIVE BERNARD, ANTHONY 0.0 85.0
22 INACTIVE COOPER, KAYLEIGH 0.0 85.0
23 INACTIVE LYMAN, PADRAIC 0.0 85.0
24 ACTIVE SHERIDAN, BRIAN 0.0 85.0
25 APPOINTED NOLAN, CAITLIN 0.0 85.0
26 INACTIVE LAWSON, RYAN 0.0 85.0
27 ACTIVE CLEMENT, GABRIEL 0.0 85.0
28 INACTIVE YOUNG, MATTHEW 0.0 85.0
29 ACTIVE MARWAHA, ANMOL 0.0 85.0
30 APPOINTED IUORNO, MATTHEW 0.0 85.0
31 INACTIVE CORRODORE, MATTHEW 0.0 85.0
32 ACTIVE FURBECK, HEATH 0.0 85.0
33 ACTIVE BRIDGEFORD, THOMAS 0.0 85.0
34 INACTIVE IORGOVAN, ANTONIN 0.0 85.0
35 INACTIVE EDOUARD, SHAWN 0.0 85.0
36 ACTIVE SHELDON, MOLLY 0.0 85.0
37 ACTIVE FOWLER, AUSTIN 0.0 85.0
38 ACTIVE FRONK, PATRICK 0.0 85.0
39 ACTIVE GRASSUCCI, MATTHEW 0.0 85.0
40 ACTIVE BARRETT, ZOE 0.0 85.0
41 INACTIVE MOORE, PAIGE 0.0 85.0
42 ACTIVE CONNELLY, THOMAS 0.0 85.0
43 INACTIVE PARLOW, ELIZABETH 0.0 85.0
44 ACTIVE ORTON, KENNETH 0.0 85.0
45 ACTIVE KOWALSKI, CHRISTOPHER 0.0 85.0
46 INACTIVE VIZIOLI, ROBERT 0.0 85.0
47 ACTIVE BELTRAN, MARLON 0.0 85.0
48 ACTIVE GAGLIARDI, RYAN 0.0 85.0
49 INACTIVE RECORE, MICHAEL 85.0
50 ACTIVE TEDESCHI, SEAN 0.0 85.0
51 ACTIVE HOTALING, SHANE 0.0 85.0
52 ACTIVE SMITH, DONALD 0.0 85.0
53 INACTIVE GAMBINO, MATTHEW 0.0 85.0
54 ACTIVE MCAULIFFE, HUNTER 85.0
55 ACTIVE CARLSON, ALEX 0.0 85.0
56 ACTIVE BURNS, CONNOR 0.0 85.0
57 APPOINTED WARNER, JOSEPH 5.0 85.0
58 INACTIVE WILKENS, BENJAMIN 0.0 85.0
59 INACTIVE PROPER, CASEY 0.0 85.0
60 INACTIVE LENNOX, HANNAH 0.0 85.0
61 ACTIVE DECKER, RYAN 0.0 85.0
62 ACTIVE CAPPIELLO, COLTON 0.0 80.0
63 ACTIVE PHILLIPS, NICOLE 0.0 80.0
64 ACTIVE O'KEEFE, ERIN 0.0 80.0
65 INACTIVE RIVERA-COLON, ALEJANDRO 0.0 80.0
66 INACTIVE MCKEEVER JR, JAMES 80.0
67 APPOINTED RINGLER, COLIN 0.0 80.0
68 ACTIVE MILKIEWICZ, ZACHARY 80.0
69 ACTIVE WARD, COREY 0.0 80.0
70 INACTIVE MCGILL, IZAYAH 80.0
71 ACTIVE COCHRAN, JOHN-RUSSELL 0.0 80.0
72 INACTIVE PAONESSA, DOMINIC 0.0 80.0
73 APPOINTED HOLMES, PAUL 0.0 80.0
74 INACTIVE DALESSIO, ALEXANDRA 80.0
75 INACTIVE HURTT, RYAN 0.0 80.0
76 ACTIVE BOGA, CHRISTOPHER 0.0 80.0
77 ACTIVE JEWELL, JENNA 0.0 80.0
78 APPOINTED REILLY, MATTHEW 5.0 80.0
79 ACTIVE SALAMONE, DANIEL 0.0 80.0
80 ACTIVE FOSTER, JADE 80.0
81 INACTIVE DRYE, TYREIK 80.0
82 INACTIVE BAILEY, ZACHARY 0.0 80.0
83 INACTIVE LEWIS, THOMAS 0.0 80.0
84 ACTIVE CARLSON, LIAM 0.0 80.0
85 INACTIVE SHAHID, JOSH 0.0 80.0
86 ACTIVE PORTER, JOSHUA 0.0 80.0
87 ACTIVE ROULLIER, JOHN 0.0 80.0
88 ACTIVE MOBLEY, ISAIAH 0.0 80.0
89 ACTIVE OMELIA, SERENA 80.0
90 ACTIVE UPTON, JUSTIN 0.0 80.0
91 ACTIVE ANTENUCCI, SHANNON 0.0 80.0
92 INACTIVE EARLEY, LAUREN 0.0 80.0
93 INACTIVE KENT, MATTHEW 0.0 80.0
94 ACTIVE DUFFNEY, AUSTIN 0.0 80.0
95 INACTIVE ROSS, TYLER 0.0 80.0
96 ACTIVE SAKIL, ANTWINE 0.0 80.0
97 INACTIVE COLE, JARRED 0.0 80.0
98 INACTIVE MATHESON, JILLLIAN 0.0 80.0
99 ACTIVE DESO, MARISSA 0.0 80.0
100 INACTIVE HAUSLER, TYLER 80.0
101 INACTIVE SAWYER, JEREMY 0.0 80.0
102 ACTIVE CUSSON, JUSTIN 0.0 80.0
103 ACTIVE PETERSON, PAUL 0.0 80.0
104 INACTIVE SOUZA, LOGAN 0.0 80.0
105 ACTIVE STANCZUK, BRIAN 0.0 80.0
106 ACTIVE BARRETT, FELICIA 0.0 80.0
107 ACTIVE STALLINGS, KASON 0.0 75.0
108 APPOINTED CAMAJ, NUO 0.0 75.0
109 ACTIVE PRAISNER, SHAWN 0.0 75.0
110 INACTIVE MERCURY, JASON 0.0 75.0
111 ACTIVE WEIS, LUCAS 0.0 75.0
112 ACTIVE JAMES, JAVIEN 0.0 75.0
113 ACTIVE BLAIS, OLIVIA 0.0 75.0
114 ACTIVE AZIZ, FARHAN 0.0 75.0
115 INACTIVE BAILEY, ALLISON 0.0 75.0
116 ACTIVE ISAAC, DOMINICK 0.0 75.0
117 ACTIVE MCGIRR, SEAN 75.0
118 ACTIVE WILLIAMS, ERIC 0.0 75.0
119 INACTIVE KUSAYWA, JACOB 75.0
120 INACTIVE JACOB, KAITLYN 0.0 75.0
121 INACTIVE TRAINA, VINCENZO 0.0 75.0
122 ACTIVE SNYDER, MICKAELA 0.0 75.0
123 ACTIVE NOTAR, GARRETT 0.0 75.0
124 ACTIVE GALLAGHER, MICHAEL 0.0 75.0
125 INACTIVE FISHER, MATT 0.0 75.0
126 ACTIVE HARRIS, KENDELL 0.0 75.0
127 ACTIVE BEADNELL, JORDAN 0.0 75.0
128 ACTIVE OBRYAN, JAMES 75.0
129 INACTIVE DAAB, ALEXANDER 0.0 75.0
130 INACTIVE GRANGER, TYLER 0.0 75.0
131 ACTIVE KLEBER, SKYLAR 0.0 75.0
132 ACTIVE ABDALLA, AHMED 0.0 75.0
133 ACTIVE FUGITT, JOSHUA 0.0 75.0
134 INACTIVE HONSINGER, JUSTICE 0.0 75.0
135 INACTIVE NARCISSE, JAYDEN 0.0 70.0
136 INACTIVE WYMAN, GREGORY 0.0 70.0
137 INACTIVE VERARDI, ALEXANDER 0.0 70.0
138 INACTIVE RUSINOVICH, CHARLES 0.0 70.0
139 ACTIVE WELSH, CHRISTOPHER 0.0 70.0