ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 11/03/2023ELIGIBLE LIST EXPIRES: 11/02/2027
EXAM#: 202363540TITLE: DEPUTY SHERIFF   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 ACTIVE KITTO, CHRISTOFER 10.0 100.0
2 ACTIVE AHRENS, JACOB 0.0 90.0
3 ACTIVE LYMAN, PADRAIC 0.0 90.0
4 INACTIVE BONACCI, MICHAEL 5.0 90.0
5 INACTIVE STAY, TOBIAS 0.0 90.0
6 INACTIVE PATTON, BRENDON 0.0 90.0
7 ACTIVE FRONK, PATRICK 5.0 90.0
8 APPOINTED GEORGE, NICHOLAS 5.0 90.0
9 INACTIVE CUSSON, JUSTIN 0.0 90.0
10 INACTIVE SULLIVAN, LINDSEY 0.0 90.0
11 APPOINTED AVALLONE-SERRA, JAMES 85.0
12 APPOINTED EDMONDS, LATOYJA 0.0 85.0
13 ACTIVE NELSON, NICHOLAS 0.0 85.0
14 ACTIVE FOLEY, JOSEPH 0.0 85.0
15 ACTIVE SHERIDAN, BRIAN 0.0 85.0
16 INACTIVE MCGILL, IZAYAH 0.0 85.0
17 INACTIVE MORAN, RYLEY 0.0 85.0
18 ACTIVE MARWAHA, ANMOL 0.0 85.0
19 INACTIVE TURNER, MARK 0.0 85.0
20 INACTIVE SCARLETT, JORDAN 85.0
21 INACTIVE STATON, JARED 0.0 85.0
22 ACTIVE ALEX, REBECCA 0.0 85.0
23 INACTIVE JIMENEZ, MARICARMEN 0.0 85.0
24 APPOINTED TOMLIN, TYLER 0.0 85.0
25 INACTIVE PELUSO, TYLER 0.0 85.0
26 INACTIVE CHAVEZ, MARTIN 85.0
27 ACTIVE FOWLER, AUSTIN 0.0 85.0
28 ACTIVE GRASSUCCI, MATTHEW 0.0 85.0
29 ACTIVE WILLIAMS, ERIC 0.0 85.0
30 INACTIVE DORMAN, OWEN 85.0
31 INACTIVE KOWALSKI, CHRISTOPHER 0.0 85.0
32 INACTIVE MCRITCHIE, JUSTIN 0.0 85.0
33 ACTIVE COX, TODD 0.0 85.0
34 ACTIVE SMITH, DONALD 0.0 85.0
35 ACTIVE SHUPP, ERIC 0.0 85.0
36 INACTIVE ANTENUCCI, SHANNON 0.0 85.0
37 ACTIVE FREDETTE, CHRISTOPHER 0.0 85.0
38 ACTIVE BURNS, CONNOR 0.0 85.0
39 INACTIVE BROWN, MARCUS 0.0 85.0
40 INACTIVE HOSIER, SCOTT 85.0
41 INACTIVE ADAMS, VINCENT 0.0 85.0
42 INACTIVE DUPRAS, JONATHAN 0.0 85.0
43 INACTIVE WILSON, WILL 0.0 85.0
44 APPOINTED DOTT, KENNETH 0.0 80.0
45 ACTIVE PERSAUD, VINCENT 0.0 80.0
46 INACTIVE SCHWANK, TYLER 0.0 80.0
47 ACTIVE SACKS, ABIGAIL 0.0 80.0
48 INACTIVE GAMACHE, TANNER 0.0 80.0
49 INACTIVE SMITH, MATTHEW 0.0 80.0
50 INACTIVE JONES, JUSTIN 0.0 80.0
51 APPOINTED NOONAN, DEVIN 0.0 80.0
52 APPOINTED MCSHANE, EVAN 0.0 80.0
53 INACTIVE BAUER, GREGGORY 0.0 80.0
54 ACTIVE MORRIS, JOSEPH 0.0 80.0
55 ACTIVE GARNER, MATTHEW 0.0 80.0
56 INACTIVE KINNEY, JASON 0.0 80.0
57 ACTIVE NEWBURG, LOUIS 0.0 80.0
58 INACTIVE KEATING, BRANDON 0.0 80.0
59 APPOINTED LEAMY, KRISTINA 0.0 80.0
60 APPOINTED HERRINGTON, CHANCE 0.0 80.0
61 INACTIVE IVESON-BRAENDER, KILEEN 0.0 80.0
62 INACTIVE BRISTOL, SHOSHONI 0.0 80.0
63 INACTIVE LEWIS, THOMAS 0.0 80.0
64 ACTIVE ROGERS, NOAH 0.0 80.0
65 INACTIVE CARLSON, LIAM 0.0 80.0
66 ACTIVE FRANKLIN, COREY 0.0 80.0
67 INACTIVE DILLON, THOMAS 0.0 80.0
68 ACTIVE SANON, JEAN 0.0 80.0
69 INACTIVE ZIAMANDANIS, DENNIS 0.0 80.0
70 ACTIVE SHAHID, JOSHUA 0.0 80.0
71 ACTIVE ORTON, KENNETH 0.0 80.0
72 ACTIVE ALSHEGAA, ARAFAT 0.0 80.0
73 ACTIVE MYERS, CAMERON 0.0 80.0
74 APPOINTED MARCHENA, JAMES 0.0 80.0
75 INACTIVE ELLIOTT, STARRASIA 0.0 80.0
76 ACTIVE HOTALING, SHANE 0.0 80.0
77 APPOINTED MANNS, CLIFTON 0.0 80.0
78 APPOINTED OMELIA, SERENA 80.0
79 ACTIVE ADEBAYO, ADEDEJI 0.0 80.0
80 INACTIVE MONAHAN, WILLIAM 5.0 80.0
81 INACTIVE COTTRELL, AUSTIN 0.0 80.0
82 INACTIVE CLEVELAND, ANDREW 0.0 80.0
83 ACTIVE KLEBER, SKYLAR 0.0 80.0
84 APPOINTED REEDY, BRENDAN 0.0 80.0
85 ACTIVE LEONARDO, SHAUN 0.0 80.0
86 ACTIVE VAUTRIN, ERIN 0.0 80.0
87 INACTIVE STANCZUK, BRIAN 0.0 80.0
88 APPOINTED MADERIC, CORTNEY 0.0 75.0
89 ACTIVE NSENGIYUMVA, SHADRACK 0.0 75.0
90 ACTIVE PRAISNER, SHAWN 0.0 75.0
91 ACTIVE HOLMES, ALANA 0.0 75.0
92 INACTIVE RAY, DENNIS 0.0 75.0
93 ACTIVE DUFFY, BRENDAN 0.0 75.0
94 ACTIVE BAILEY, ZACHARY 0.0 75.0
95 APPOINTED GERMANI, RYAN 0.0 75.0
96 APPOINTED CONNELLY, THOMAS 0.0 75.0
97 INACTIVE SAVINO, JOHN 0.0 75.0
98 ACTIVE PERGOLINO, KYLE 0.0 75.0
99 ACTIVE STEVENSON, KYLE 0.0 75.0
100 ACTIVE HUNT, TROY 0.0 75.0
101 ACTIVE TORTELLO, JOSEPH 0.0 75.0
102 ACTIVE SILBERMAN, ROBERT 0.0 75.0
103 ACTIVE SHEARING, CORY 0.0 75.0
104 INACTIVE LAZORISCHAK, FRANKIE 0.0 70.0
105 ACTIVE GERETY, DANIEL 0.0 70.0
106 ACTIVE MILLER, CAMERON 0.0 70.0
107 ACTIVE WATERS, JAMES 0.0 70.0
108 ACTIVE CAMPBELL, SHERONA 0.0 70.0
109 ACTIVE NOLET, TYLER 0.0 70.0