ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 12/13/2024ELIGIBLE LIST EXPIRES: 12/12/2028
EXAM#: 202487897010TITLE: DEPUTY SHERIFF   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 ACTIVE KAUR, SAMERPREET 0.0 90.0
2 ACTIVE SACKS, ABIGAIL 0.0 90.0
3 ACTIVE MORRIS, HUNTER 0.0 90.0
4 ACTIVE SPENCER, DAVID 0.0 90.0
5 ACTIVE FARRELL, SILAS 0.0 90.0
6 ACTIVE CAREY, BRIAN 0.0 90.0
7 ACTIVE SHEREMETA, BRANDEN 5.0 90.0
8 ACTIVE LAYMON, BRANDAN 5.0 90.0
9 ACTIVE KASSEBAUM, JAMES 5.0 90.0
10 ACTIVE HOLLOMAN, COREY 0.0 90.0
11 ACTIVE SAHA, PRATIK 5.0 90.0
12 ACTIVE BRODY, JUSTIN 10.0 90.0
13 ACTIVE MAEWEATHER, SHI-RAHN 5.0 90.0
14 ACTIVE GILL, BETHANY 0.0 90.0
15 ACTIVE PATRICK, JONATHAN 5.0 90.0
16 ACTIVE RAUSCH, BARRY 0.0 90.0
17 ACTIVE EDMONDS, COLE 0.0 85.0
18 ACTIVE BERNARD, ANTHONY 0.0 85.0
19 ACTIVE MARSICANO, KYLE 0.0 85.0
20 ACTIVE SCHAEFFER, TRAVIS 0.0 85.0
21 ACTIVE MAXWELL, GARRETT 0.0 85.0
22 ACTIVE DINKELACKER, SHANE 0.0 85.0
23 ACTIVE BAUER, GREGGORY 0.0 85.0
24 ACTIVE RYBA, SHAUN 0.0 85.0
25 ACTIVE LAPORTA, JOHN 0.0 85.0
26 ACTIVE WILLIAMSON, LAMEEK 0.0 85.0
27 ACTIVE MARK, CHEYENNE 0.0 85.0
28 ACTIVE SAVANE, SEKOU 0.0 85.0
29 ACTIVE SMITH, COLIN 0.0 85.0
30 ACTIVE MACPHERSON, SCOTT 0.0 85.0
31 ACTIVE MERLINO, MATTHEW 0.0 85.0
32 ACTIVE ROE, RYAN 0.0 85.0
33 ACTIVE MICARDI, MATTHEW 0.0 85.0
34 ACTIVE GRASSUCCI, MATTHEW 0.0 85.0
35 ACTIVE MITCHELL, ERIKA-PATSY 0.0 85.0
36 ACTIVE DONVITO, LORYN 0.0 85.0
37 ACTIVE RENAUD, BRIAN 0.0 85.0
38 ACTIVE ROSENCRANS, ANGELO 0.0 85.0
39 ACTIVE YOUNG, ETHAN 0.0 85.0
40 ACTIVE STRACK, CONOR 0.0 85.0
41 ACTIVE ANTENUCCI, SHANNON 0.0 85.0
42 ACTIVE OBRYAN, JAMES 85.0
43 ACTIVE GOLLINGER, MATTHEW 0.0 85.0
44 ACTIVE SAWYER, SAERYN 0.0 85.0
45 ACTIVE CLARK, JAKOB 0.0 85.0
46 ACTIVE CONELLI, LEILA 0.0 80.0
47 ACTIVE ESPOSITO, ADAM 0.0 80.0
48 ACTIVE MCGILL, IZAYAH 0.0 80.0
49 ACTIVE HOLMES, ALANA 0.0 80.0
50 ACTIVE WILLIAMS, DYLAN 5.0 80.0
51 ACTIVE KRUZINSKI, DENNIS 0.0 80.0
52 ACTIVE MARWAHA, ANMOL 0.0 80.0
53 ACTIVE NEUMEISTER, HENRY 0.0 80.0
54 ACTIVE DANNIBALE, DAVID 0.0 80.0
55 ACTIVE IVESON, JOHN 0.0 80.0
56 ACTIVE PASHLEY, JACOB 0.0 80.0
57 ACTIVE OSBORN, JUSTIN 0.0 80.0
58 ACTIVE MCCARROLL, NICHOLAS 0.0 80.0
59 ACTIVE BURKE, BRIANNA 0.0 80.0
60 ACTIVE NUGENT, EMILY 0.0 80.0
61 ACTIVE JUSIC, SEMIR 0.0 80.0
62 ACTIVE HOLT, NATHANIAL 0.0 80.0
63 ACTIVE FORSEY, STAYSHA 80.0
64 ACTIVE BRUMLEY, MATTHEW 0.0 80.0
65 ACTIVE OOFT, DUWAYNE 0.0 80.0
66 ACTIVE COSME, BRANDON 0.0 80.0
67 ACTIVE GRAHAM, BENJAMIN 0.0 80.0
68 ACTIVE KOWALSKI, CHRISTOPHER 0.0 80.0
69 ACTIVE DARCY, CONNOR 0.0 80.0
70 ACTIVE ALAXANIAN, LIAM 0.0 80.0
71 ACTIVE PEDONE, ANTHONY 0.0 80.0
72 ACTIVE WARD, DONOVAN 0.0 80.0
73 ACTIVE MIRANDA, SOPHIA 0.0 80.0
74 ACTIVE FREDETTE, BAILEY 0.0 80.0
75 ACTIVE STANNARD, LANE 0.0 80.0
76 ACTIVE REEDY, BRENDAN 0.0 80.0
77 ACTIVE LAWSON, JASON 0.0 80.0
78 ACTIVE FLORES, PABLO 0.0 80.0
79 ACTIVE PALMER, JEHVANI 0.0 75.0
80 ACTIVE BASHWINGER, DOMINICK 0.0 75.0
81 ACTIVE GREENE, ELIJAH 0.0 75.0
82 ACTIVE BERG, TYLER 0.0 75.0
83 ACTIVE ROSSI, SHANE 0.0 75.0
84 ACTIVE PENN, KHALON 0.0 75.0
85 ACTIVE VERDI, AREJHANA 0.0 75.0
86 ACTIVE TEDESCHI, SEAN 0.0 75.0
87 ACTIVE GALLAGHER, MICHAEL 0.0 75.0
88 ACTIVE MARTELL, BREANNA 0.0 75.0
89 ACTIVE CHERKO, DANIEL 0.0 75.0
90 ACTIVE MURPHY, OZIAS 0.0 75.0
91 ACTIVE NEWELL, CHEVON 0.0 75.0
92 ACTIVE WILSON, WILL 0.0 75.0
93 ACTIVE MARKS, RANDOLPH 0.0 70.0
94 ACTIVE WEIS, LUCAS 0.0 70.0
95 ACTIVE GERETY, DANIEL 0.0 70.0
96 ACTIVE GONDOLA-BELGRAVE, ALEXIS 70.0