ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 07/23/2025ELIGIBLE LIST EXPIRES: 07/22/2029
EXAM#: 60022770TITLE: POLICE OFFICER / DEPUTY SHERIFF   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 ACTIVE WARD, COREY A. 10.0 100.0
2 ACTIVE SARDINIA, ROBERT 10.0 100.0
3 INACTIVE LAMORTE II, ROBERT 5.0 95.0
4 INACTIVE COLLIER, SEAN 5.0 95.0
5 INACTIVE BUSCHE, DECLAN 0.0 95.0
6 INACTIVE CLEMENTS, MICHAEL 0.0 90.0
7 ACTIVE BERNARD, ANTHONY 0.0 90.0
8 INACTIVE MCCOURT, ALICIA 0.0 90.0
9 INACTIVE WARD, JONATHAN 0.0 90.0
10 INACTIVE SHEREMETA, BRANDEN 10.0 90.0
11 INACTIVE DIEFFENBACH, RYAN 0.0 90.0
12 INACTIVE RIVERA III, RAFAEL 90.0
13 INACTIVE FLANAGAN, SEAN 0.0 90.0
14 INACTIVE KOWALSKI, CHRISTOPHER 0.0 90.0
15 INACTIVE BONARRIGO, JOSEPH 5.0 90.0
16 INACTIVE SKIBA, DANIEL 0.0 90.0
17 ACTIVE CURTIS, AUSTIN 0.0 90.0
18 INACTIVE MERCADO, NIXON 0.0 90.0
19 ACTIVE BURNS, CONNOR 0.0 90.0
20 INACTIVE DEL RIO KOSTENWEIN, NICOLAS 90.0
21 ACTIVE MCPARTLAND, ALLYSON 0.0 85.0
22 ACTIVE HAUGHTON, DYLAN 0.0 85.0
23 ACTIVE MELENDEZ, ABEL 0.0 85.0
24 ACTIVE WAGONER, MARISSA 0.0 85.0
25 ACTIVE CASTLE, VINCENZA 0.0 85.0
26 ACTIVE LYMAN, PADRAIC 0.0 85.0
27 ACTIVE MAXWELL, GARRETT 0.0 85.0
28 ACTIVE GANNON, ZACHARY 0.0 85.0
29 ACTIVE LEACOCK, ISAIAH 0.0 85.0
30 ACTIVE BENNER, BLAINE 0.0 85.0
31 APPOINTED ARMSTRONG, CHRISTOPHER 0.0 85.0
32 ACTIVE MARWAHA, ANMOL 0.0 85.0
33 ACTIVE CURRAN, NOAH 0.0 85.0
34 ACTIVE STAY, TOBIAS 0.0 85.0
35 APPOINTED MASICK, HAILEY 5.0 85.0
36 APPOINTED GRAYSON, BRANDON 0.0 85.0
37 APPOINTED ZERVOS, MICHAEL 0.0 85.0
38 ACTIVE GIORDANO, CAMERON 0.0 85.0
39 ACTIVE BEKTASEVIC, OMAR 0.0 85.0
40 APPOINTED DEGUIRE, HAILEY 0.0 85.0
41 ACTIVE ROBBINS, JOSHUA 0.0 85.0
42 ACTIVE BENNETT, LUKE 0.0 85.0
43 ACTIVE LAYMON, BRANDAN 5.0 85.0
44 ACTIVE SNIDE, JACOB 10.0 85.0
45 ACTIVE MORTENSEN, ARIANNA 0.0 85.0
46 ACTIVE GOODRICH, CALVIN 0.0 85.0
47 ACTIVE MERLINO, MATTHEW 0.0 85.0
48 APPOINTED MAXFIELD, CODY 0.0 85.0
49 ACTIVE RUBINO, DANIELLE 0.0 85.0
50 ACTIVE ROSIMINI, KENNETH 0.0 85.0
51 ACTIVE GRASSUCCI, MATTHEW 0.0 85.0
52 APPOINTED MCCLURG, TRAVIS 0.0 85.0
53 INACTIVE MITCHELL, ERIKA-PATSY 0.0 85.0
54 ACTIVE CARLSON, LIAM 0.0 85.0
55 ACTIVE TRUDEAU, CHRISTOPHER 0.0 85.0
56 APPOINTED PADILLA, DOMINICK 0.0 85.0
57 ACTIVE SHULMAN, MICHAELA 0.0 85.0
58 ACTIVE HEIDENSTROM, JOHN 0.0 85.0
59 ACTIVE RICKSON, ROBERT 5.0 85.0
60 ACTIVE HOTALING, SHANE 0.0 85.0
61 ACTIVE HARTY, ABIGAIL 0.0 85.0
62 ACTIVE FARNAN, PATRICK 0.0 85.0
63 ACTIVE DOMINGUEZ, THOMAS 0.0 85.0
64 ACTIVE BOUCHARD, ALEXANDER 0.0 85.0
65 ACTIVE BANAS, PATRICK 0.0 85.0
66 ACTIVE PIERCE, JOHN 0.0 85.0
67 ACTIVE OBRYAN, JAMES 85.0
68 ACTIVE CRAY, SEAN 0.0 85.0
69 ACTIVE ROSI, JOSEPH 0.0 85.0
70 ACTIVE SANFORD, JACOB 0.0 85.0
71 ACTIVE OROPEZA, JORGE 0.0 85.0
72 ACTIVE COLONNO, JAMES 0.0 85.0
73 ACTIVE RAUSCH, BARRY 0.0 85.0
74 ACTIVE SCHULTZ, ANDREW 0.0 85.0
75 ACTIVE CURRAN, RYAN 0.0 85.0
76 ACTIVE CAMAJ, NUO 0.0 80.0
77 ACTIVE JASENSKI III, LAWRENCE 0.0 80.0
78 ACTIVE DIXON, DAVID 0.0 80.0
79 ACTIVE FRASIER, ANDREW 0.0 80.0
80 ACTIVE DAVIS, SIMEON 0.0 80.0
81 ACTIVE BITMAN, JOSHUA 0.0 80.0
82 ACTIVE PRAISNER, SHAWN 0.0 80.0
83 ACTIVE HEATH, MACKENZIE 0.0 80.0
84 ACTIVE JOHNSON, THEOTIS 0.0 80.0
85 ACTIVE JORDAN, IAN 0.0 80.0
86 ACTIVE NOTAR, RONALD 80.0
87 ACTIVE COOPER, BRENDAN 0.0 80.0
88 ACTIVE ESPINAL, DARIEN 0.0 80.0
89 ACTIVE ALEX, REBECCA 0.0 80.0
90 ACTIVE HALAYKO, JUSTIN 0.0 80.0
91 ACTIVE KIEPER, KENDALL 0.0 80.0
92 ACTIVE MARSDEN, MATTHEW 0.0 80.0
93 ACTIVE KHALIFE, PATRICK 0.0 80.0
94 ACTIVE DAVIS, BRANDEN 0.0 80.0
95 ACTIVE WRIGHT, JONTE 0.0 80.0
96 ACTIVE TILLEY, NICOLE 0.0 80.0
97 ACTIVE RISTAU, CHRISTIAN 0.0 80.0
98 ACTIVE GEURTZE, ZACHARY ROBERT 0.0 80.0
99 ACTIVE SUSSMAN, ZACKARY 0.0 80.0
100 ACTIVE BEADNELL, JORDAN 0.0 80.0
101 ACTIVE CARICARI, ANTONIO 0.0 80.0
102 ACTIVE TUROSKI, MICHAEL 0.0 80.0
103 ACTIVE KELLY, TOMMY 0.0 80.0
104 ACTIVE ROSS, TYLER 0.0 80.0
105 ACTIVE NELSON, BRANDON 0.0 80.0
106 ACTIVE MINICK, KYLE 0.0 80.0
107 ACTIVE MARIANI, MICHAEL 0.0 80.0
108 ACTIVE HART, PARIS 0.0 80.0
109 ACTIVE RENZI, SEAN 0.0 80.0
110 ACTIVE MCCLINTOCK, SIDNEY 80.0
111 ACTIVE ARMSTRONG, MARK 0.0 75.0
112 ACTIVE BAUER, ADAM 0.0 75.0
113 ACTIVE KARINS, ANDEETOH 0.0 75.0
114 ACTIVE BAILEY, ZACHARY 0.0 75.0
115 ACTIVE GOMEZ MARTINEZ, JAIR 75.0
116 ACTIVE MARTINEZ, ALEXANDER 0.0 75.0
117 ACTIVE HORAN, PATRICK 0.0 75.0
118 ACTIVE MEDINA, MARCO 0.0 75.0
119 ACTIVE WELCH, ZHAIRON 0.0 75.0
120 ACTIVE ROBINSON, CHRISTOPHER 0.0 75.0
121 ACTIVE CONWAY, JACK 0.0 75.0
122 ACTIVE DILLENBECK, TYLER 0.0 75.0
123 ACTIVE NSENGIYUMVA, SHADRACK 70.0
124 ACTIVE DZIERZEK, ROBERT 0.0 70.0
125 ACTIVE GERETY, DANIEL 0.0 70.0
126 ACTIVE BERROA, MICHAEL 0.0 70.0
127 ACTIVE HICKS, ANTHONY 0.0 70.0
128 ACTIVE SAVINO, JOHN 0.0 70.0
129 ACTIVE HERBERT, SIMEON 0.0 70.0