ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 07/23/2025ELIGIBLE LIST EXPIRES: 07/22/2029
EXAM#: 60022770TITLE: POLICE OFFICER / DEPUTY SHERIFF   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 ACTIVE WARD, COREY A. 10.0 100.0
2 ACTIVE SARDINIA, ROBERT 10.0 100.0
3 INACTIVE LAMORTE II, ROBERT 5.0 95.0
4 ACTIVE COLLIER, SEAN 5.0 95.0
5 INACTIVE BUSCHE, DECLAN 0.0 95.0
6 INACTIVE CLEMENTS, MICHAEL 0.0 90.0
7 ACTIVE BERNARD, ANTHONY 0.0 90.0
8 INACTIVE MCCOURT, ALICIA 0.0 90.0
9 INACTIVE WARD, JONATHAN 0.0 90.0
10 INACTIVE SHEREMETA, BRANDEN 10.0 90.0
11 INACTIVE DIEFFENBACH, RYAN 0.0 90.0
12 INACTIVE RIVERA III, RAFAEL 90.0
13 INACTIVE FLANAGAN, SEAN 0.0 90.0
14 INACTIVE KOWALSKI, CHRISTOPHER 0.0 90.0
15 INACTIVE BONARRIGO, JOSEPH 5.0 90.0
16 INACTIVE SKIBA, DANIEL 0.0 90.0
17 ACTIVE CURTIS, AUSTIN 0.0 90.0
18 INACTIVE MERCADO, NIXON 0.0 90.0
19 ACTIVE BURNS, CONNOR 0.0 90.0
20 INACTIVE DEL RIO KOSTENWEIN, NICOLAS 90.0
21 ACTIVE MCPARTLAND, ALLYSON 0.0 85.0
22 INACTIVE HAUGHTON, DYLAN 0.0 85.0
23 ACTIVE MELENDEZ, ABEL 0.0 85.0
24 ACTIVE WAGONER, MARISSA 0.0 85.0
25 INACTIVE CASTLE, VINCENZA 0.0 85.0
26 INACTIVE LYMAN, PADRAIC 0.0 85.0
27 ACTIVE MAXWELL, GARRETT 0.0 85.0
28 INACTIVE GANNON, ZACHARY 0.0 85.0
29 ACTIVE LEACOCK, ISAIAH 0.0 85.0
30 ACTIVE BENNER, BLAINE 0.0 85.0
31 ACTIVE ARMSTRONG, CHRISTOPHER 0.0 85.0
32 INACTIVE MARWAHA, ANMOL 0.0 85.0
33 ACTIVE CURRAN, NOAH 0.0 85.0
34 INACTIVE STAY, TOBIAS 0.0 85.0
35 INACTIVE MASICK, HAILEY 5.0 85.0
36 INACTIVE GRAYSON, BRANDON 0.0 85.0
37 INACTIVE ZERVOS, MICHAEL 0.0 85.0
38 INACTIVE GIORDANO, CAMERON 0.0 85.0
39 ACTIVE BEKTASEVIC, OMAR 0.0 85.0
40 INACTIVE DEGUIRE, HAILEY 0.0 85.0
41 INACTIVE ROBBINS, JOSHUA 0.0 85.0
42 INACTIVE BENNETT, LUKE 0.0 85.0
43 INACTIVE LAYMON, BRANDAN 5.0 85.0
44 INACTIVE SNIDE, JACOB 10.0 85.0
45 ACTIVE MORTENSEN, ARIANNA 0.0 85.0
46 INACTIVE GOODRICH, CALVIN 0.0 85.0
47 INACTIVE MERLINO, MATTHEW 0.0 85.0
48 INACTIVE RUBINO, DANIELLE 0.0 85.0
49 INACTIVE ROSIMINI, KENNETH 0.0 85.0
50 INACTIVE GRASSUCCI, MATTHEW 0.0 85.0
51 INACTIVE MCCLURG, TRAVIS 0.0 85.0
52 INACTIVE MITCHELL, ERIKA-PATSY 0.0 85.0
53 ACTIVE CARLSON, LIAM 0.0 85.0
54 INACTIVE TRUDEAU, CHRISTOPHER 0.0 85.0
55 INACTIVE PADILLA, DOMINICK 0.0 85.0
56 INACTIVE SHULMAN, MICHAELA 0.0 85.0
57 INACTIVE HEIDENSTROM, JOHN 0.0 85.0
58 INACTIVE RICKSON, ROBERT 5.0 85.0
59 INACTIVE HOTALING, SHANE 0.0 85.0
60 INACTIVE HARTY, ABIGAIL 0.0 85.0
61 INACTIVE FARNAN, PATRICK 0.0 85.0
62 INACTIVE DOMINGUEZ, THOMAS 0.0 85.0
63 INACTIVE BOUCHARD, ALEXANDER 0.0 85.0
64 ACTIVE BANAS, PATRICK 0.0 85.0
65 INACTIVE PIERCE, JOHN 0.0 85.0
66 ACTIVE OBRYAN, JAMES 85.0
67 INACTIVE CRAY, SEAN 0.0 85.0
68 ACTIVE ROSI, JOSEPH 0.0 85.0
69 ACTIVE SANFORD, JACOB 0.0 85.0
70 ACTIVE OROPEZA, JORGE 0.0 85.0
71 ACTIVE COLONNO, JAMES 0.0 85.0
72 ACTIVE RAUSCH, BARRY 0.0 85.0
73 ACTIVE SCHULTZ, ANDREW 0.0 85.0
74 ACTIVE CURRAN, RYAN 0.0 85.0
75 ACTIVE CAMAJ, NUO 0.0 80.0
76 ACTIVE JASENSKI III, LAWRENCE 0.0 80.0
77 ACTIVE DIXON, DAVID 0.0 80.0
78 ACTIVE FRASIER, ANDREW 0.0 80.0
79 ACTIVE DAVIS, SIMEON 0.0 80.0
80 ACTIVE BITMAN, JOSHUA 0.0 80.0
81 ACTIVE PRAISNER, SHAWN 0.0 80.0
82 ACTIVE HEATH, MACKENZIE 0.0 80.0
83 ACTIVE JOHNSON, THEOTIS 0.0 80.0
84 ACTIVE JORDAN, IAN 0.0 80.0
85 ACTIVE NOTAR, RONALD 80.0
86 ACTIVE COOPER, BRENDAN 0.0 80.0
87 ACTIVE ESPINAL, DARIEN 0.0 80.0
88 ACTIVE ALEX, REBECCA 0.0 80.0
89 ACTIVE HALAYKO, JUSTIN 0.0 80.0
90 ACTIVE KIEPER, KENDALL 0.0 80.0
91 ACTIVE MARSDEN, MATTHEW 0.0 80.0
92 ACTIVE KHALIFE, PATRICK 0.0 80.0
93 ACTIVE DAVIS, BRANDEN 0.0 80.0
94 ACTIVE WRIGHT, JONTE 0.0 80.0
95 ACTIVE TILLEY, NICOLE 0.0 80.0
96 ACTIVE RISTAU, CHRISTIAN 0.0 80.0
97 ACTIVE GEURTZE, ZACHARY ROBERT 0.0 80.0
98 ACTIVE SUSSMAN, ZACKARY 0.0 80.0
99 ACTIVE BEADNELL, JORDAN 0.0 80.0
100 ACTIVE CARICARI, ANTONIO 0.0 80.0
101 ACTIVE TUROSKI, MICHAEL 0.0 80.0
102 ACTIVE KELLY, TOMMY 0.0 80.0
103 ACTIVE ROSS, TYLER 0.0 80.0
104 ACTIVE NELSON, BRANDON 0.0 80.0
105 ACTIVE MINICK, KYLE 0.0 80.0
106 ACTIVE MARIANI, MICHAEL 0.0 80.0
107 ACTIVE HART, PARIS 0.0 80.0
108 ACTIVE RENZI, SEAN 0.0 80.0
109 ACTIVE MCCLINTOCK, SIDNEY 80.0
110 ACTIVE ARMSTRONG, MARK 0.0 75.0
111 ACTIVE BAUER, ADAM 0.0 75.0
112 ACTIVE KARINS, ANDEETOH 0.0 75.0
113 ACTIVE BAILEY, ZACHARY 0.0 75.0
114 ACTIVE GOMEZ MARTINEZ, JAIR 75.0
115 ACTIVE MARTINEZ, ALEXANDER 0.0 75.0
116 ACTIVE HORAN, PATRICK 0.0 75.0
117 ACTIVE MEDINA, MARCO 0.0 75.0
118 ACTIVE WELCH, ZHAIRON 0.0 75.0
119 ACTIVE ROBINSON, CHRISTOPHER 0.0 75.0
120 ACTIVE CONWAY, JACK 0.0 75.0
121 ACTIVE DILLENBECK, TYLER 0.0 75.0
122 ACTIVE NSENGIYUMVA, SHADRACK 70.0
123 ACTIVE DZIERZEK, ROBERT 0.0 70.0
124 ACTIVE GERETY, DANIEL 0.0 70.0
125 ACTIVE BERROA, MICHAEL 0.0 70.0
126 ACTIVE HICKS, ANTHONY 0.0 70.0
127 ACTIVE SAVINO, JOHN 0.0 70.0
128 ACTIVE HERBERT, SIMEON 0.0 70.0