ALBANY COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 07/23/2026ELIGIBLE LIST EXPIRES: 07/22/2030
EXAM#: 60040520TITLE: POLICE OFFICER / DEPUTY SHERIFF   TYPE: OPEN COMPETITIVE

NOTE: Inactive and appointed list status indicate that you will no longer be considered for appointment. The most common reason for inactive status is failure to respond to canvass notifications. In order to reactivate your name on the eligible list, please send an email to csinfo@albanycounty.com. Include your name, the exam title and exam number.

Rank Status Name Vet Pts. Sen. Pts. Score
1 ACTIVE BONARO, JARROD 5.0 90.0
2 ACTIVE WARD, COREY A. 5.0 90.0
3 ACTIVE WHITFIELD, DYLAN 0.0 90.0
4 ACTIVE BAUER, GREGGORY 0.0 90.0
5 ACTIVE CODDINGTON, ADAM 0.0 90.0
6 ACTIVE HULBERT, LUKE 90.0
7 ACTIVE LARSEN, GAVIN 0.0 90.0
8 ACTIVE FIUMANO, ANDREW 5.0 90.0
9 ACTIVE KOWALSKI, CHRISTOPHER 0.0 90.0
10 ACTIVE BAKER, WILLIAM 0.0 90.0
11 ACTIVE GREEN, ZACHARIE 0.0 90.0
12 ACTIVE KASSEBAUM, JAMES 0.0 90.0
13 ACTIVE SERAJ, INAYATULLAH 5.0 90.0
14 ACTIVE SARRUBBO III, MICHAEL 0.0 90.0
15 ACTIVE MCKOWN JR., SEAN 0.0 90.0
16 ACTIVE SZMUL, NORA 0.0 85.0
17 ACTIVE HUGHES, CONOR 0.0 85.0
18 ACTIVE PANARIELLO, BENJAMIN 0.0 85.0
19 ACTIVE PHILLIPS, NICOLE 0.0 85.0
20 ACTIVE DIXON, DAVID 0.0 85.0
21 ACTIVE FRASIER, ANDREW 0.0 85.0
22 ACTIVE FOLEY, JOSEPH 0.0 85.0
23 ACTIVE WU, JASON 0.0 85.0
24 ACTIVE POCOROBBA, RYAN 0.0 85.0
25 ACTIVE STAMPFLI, NICHOLAS 0.0 85.0
26 ACTIVE BONACCI, MICHAEL 5.0 85.0
27 ACTIVE MARWAHA, ANMOL 0.0 85.0
28 ACTIVE RENAUD, EMILIO 0.0 85.0
29 ACTIVE BRENNAN, RYAN 0.0 85.0
30 ACTIVE BRODERICK, THOMAS 0.0 85.0
31 ACTIVE NOTAR, RONALD 0.0 85.0
32 ACTIVE FINKLE, JUSTIN 0.0 85.0
33 ACTIVE GANNON, ANTHONY 0.0 85.0
34 ACTIVE WHITE, LAKEIYA 0.0 85.0
35 ACTIVE MERLINO, MATTHEW 0.0 85.0
36 ACTIVE MILEY, JOHN 0.0 85.0
37 ACTIVE FRONK, PATRICK 0.0 85.0
38 ACTIVE GRASSUCCI, MATTHEW 0.0 85.0
39 ACTIVE SLITZKER, PATRICK 0.0 85.0
40 ACTIVE MARTINEZ, BRANDON 0.0 85.0
41 ACTIVE GOEBEL, JESSE 0.0 85.0
42 ACTIVE SANTIAGO, MICHAEL 0.0 85.0
43 ACTIVE SHULMAN, MICHAELA 0.0 85.0
44 ACTIVE SINGH, AIDAN 0.0 85.0
45 ACTIVE CLARKE, ANNA 5.0 85.0
46 ACTIVE HOTALING, SHANE 0.0 85.0
47 ACTIVE ALVAREZ, BRAEDON 0.0 85.0
48 ACTIVE BANAS, PATRICK 0.0 85.0
49 ACTIVE MEEHAN, JAIMEE 0.0 85.0
50 ACTIVE MCAULIFFE, HUNTER 0.0 85.0
51 ACTIVE LUDWIG, BRANDON 0.0 85.0
52 ACTIVE BINTZ, JOSEPH 0.0 85.0
53 ACTIVE WARD, DONOVAN 0.0 85.0
54 ACTIVE FREEMANTLE, CHRISTOPHER 5.0 85.0
55 ACTIVE GREMBOCKI, VINCENT 0.0 85.0
56 ACTIVE WELCH, ZHAIRON 5.0 85.0
57 ACTIVE ROBERTSON, CHRISTOPHER 0.0 85.0
58 ACTIVE GRANGER, NICHOLAS 0.0 85.0
59 ACTIVE RUTH, ROBERT 0.0 85.0
60 ACTIVE WAGONER, MARISSA 0.0 80.0
61 ACTIVE GIFFORD, PATRICK 0.0 80.0
62 ACTIVE BARRETT JR., MARK 0.0 80.0
63 ACTIVE ALBRECHT, VICTORIA 0.0 80.0
64 ACTIVE DEPIERO, DILLON 0.0 80.0
65 ACTIVE CICCARELLI, LUCIAS 0.0 80.0
66 ACTIVE MASICK, NATHANIEL 0.0 80.0
67 ACTIVE MORTENSEN, ARIANNA 0.0 80.0
68 ACTIVE WOOD, NATHAN 0.0 80.0
69 ACTIVE PINK, CHRISTOPHER 0.0 80.0
70 ACTIVE MIRTH, MICHAEL 0.0 80.0
71 ACTIVE ROGERS, NOAH 0.0 80.0
72 ACTIVE MACKEY, ERIC 0.0 80.0
73 ACTIVE CAROLLO, ROBERT 0.0 80.0
74 ACTIVE HIGGINS, SHAWN 0.0 80.0
75 ACTIVE COSME, BRANDON 0.0 80.0
76 ACTIVE ALBERTINE, PAUL 80.0
77 ACTIVE FANTROY, AARON 0.0 80.0
78 ACTIVE JOHNSON, TAYLOR 0.0 80.0
79 ACTIVE WHITE, AVERY 0.0 80.0
80 ACTIVE BAUMANN, WILLIAM 0.0 80.0
81 ACTIVE SCHLUTOW, JONATHAN 0.0 80.0
82 ACTIVE GIARDONO, NICHOLAS 0.0 80.0
83 ACTIVE DE PAZ, ENRIQUE 0.0 80.0
84 ACTIVE CARICARI, ANTONIO 0.0 80.0
85 ACTIVE DONGELEWIC, ANDREW 0.0 80.0
86 ACTIVE ABDULHUSIN, MUSTAFA 0.0 80.0
87 ACTIVE ALBRIGHT, RYAN 0.0 80.0
88 ACTIVE CONWAY, JACK 0.0 80.0
89 ACTIVE GIARDINA, JENNA 0.0 80.0
90 ACTIVE CLEMENZI, LEONARDO 0.0 80.0
91 ACTIVE BARAEYA, ALI 0.0 75.0
92 ACTIVE KUNZ, SEAN 0.0 75.0
93 ACTIVE BEMIS, TAYLOR 0.0 75.0
94 ACTIVE PRAISNER, SHAWN 0.0 75.0
95 ACTIVE STARR, MARY 0.0 75.0
96 ACTIVE WHITE, DYLAN 0.0 75.0
97 ACTIVE SCARLETT, JORDAN 0.0 75.0
98 ACTIVE COLLINS, JOSEPH 0.0 75.0
99 ACTIVE FARRIGAN, PAMELA 0.0 75.0
100 ACTIVE ATKINS, JOSEPH 0.0 75.0
101 ACTIVE NELSON, BRANDON 0.0 75.0
102 ACTIVE SHERLOCK, COLIN 0.0 75.0
103 ACTIVE MURPHY, JONATHAN 0.0 75.0
104 ACTIVE HAMMOND, KENDRICK 0.0 70.0
105 ACTIVE NELSON, THYON 0.0 70.0